Current File : //home/tekstore/tmp/awstats/awstats062023.tekstore.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/tekstore/tmp/awstats/awstats.tekstore.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2691                
POS_VISITOR 10486               
POS_DAY 34231               
POS_DOMAIN 3600                
POS_LOGIN 4559                
POS_ROBOT 4714                
POS_WORMS 5251                
POS_EMAILSENDER 5382                
POS_EMAILRECEIVER 5525                
POS_SESSION 35076               
POS_SIDER 35290               
POS_FILETYPES 5660                
POS_DOWNLOADS 5840                
POS_OS 6000                
POS_BROWSER 6314                
POS_SCREENSIZE 8432                
POS_UNKNOWNREFERER 8506                
POS_UNKNOWNREFERERBROWSER 8753                
POS_ORIGIN 8925                
POS_SEREFERRALS 9071                
POS_PAGEREFS 9215                
POS_SEARCHWORDS 9363                
POS_KEYWORDS 9515                
POS_MISC 2354                
POS_ERRORS 9574                
POS_CLUSTER 4415                
POS_SIDER_404 9723                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701014432 174 37060 15541905578375
FirstTime 20230601001539
LastTime 20230630235846
LastUpdate 20230701085944 174 0 173 0 0
TotalVisits 2224                
TotalUnique 610                 
MonthHostsKnown 0                   
MonthHostsUnknown 623                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 19 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 331 331 191974 128 168 1668201
1 155 155 65179 148 188 1345879
2 291 295 186608 168 188 638331
3 149 155 153597 212 238 1153850
4 134 134 38094 103 122 638965
5 159 159 47040 153 174 877186
6 224 235 178663 134 153 434103
7 222 244 209457 227 255 1019239
8 110 136 510880 191 210 281385
9 347 362 595532 373 402 1220024
10 109 109 64497 232 254 209121
11 195 238 455141 619 641 3456606
12 284 319 357135 307 327 443782
13 314 338 732220 136 169 569882
14 252 278 588756 127 162 306113
15 197 223 220464 196 222 543856
16 288 290 186475 120 138 440633
17 201 212 144775 208 236 330801
18 425 439 338563 109 126 314130
19 172 183 139365 181 202 623967
20 211 211 92877 176 201 770488
21 89 89 26655 105 131 680139
22 154 158 125506 167 188 1369384
23 258 258 137420 183 211 1730195
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 1894 1900 1533336
gb 1129 1129 83122
jp 558 558 415056
ru 518 520 339796
nl 309 315 234549
ca 141 141 56931
dk 139 139 103821
se 90 90 36270
de 77 77 65827
pl 41 41 16523
ro 37 37 14911
cn 35 298 2637609
in 30 30 12090
pt 29 29 11687
au 21 21 9408
it 21 21 8463
fr 18 18 7076
ua 14 14 5642
at 14 15 11461
ch 13 13 5061
eu 12 12 4836
ar 9 9 3627
lv 9 9 3627
cl 8 8 2512
gr 7 7 3100
es 1 1 225
za 3 3 1209
am 1 1 403
ge 3 3 1209
sa 3 3 1209
ng 0 1 92853
eg 3 3 1209
ao 2 2 806
zz 2 2 806
br 4 4 1256
my 3 3 1031
hu 2 2 806
hk 6 6 2240
tr 6 6 2240
bg 5 5 2015
sc 7 7 2821
kr 5 5 2015
co 3 3 1031
sg 5 5 2015
id 4 4 1434
il 7 7 2821
pa 0 1 30855
no 2 2 806
by 1 1 403
cz 3 3 853
tw 6 6 2418
vn 3 3 1209
uz 1 1 403
pk 1 1 225
np 1 1 225
ir 5 5 1481
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
SemrushBot/ 165 3652728 20230630235758 3
(firefox/)([0-9]\.|[0-1][0]\.) 47 18941 20230616053355 0
Googlebot/ 11 114727 20230604013812 0
bingbot/ 9 389925 20230629054320 0
YandexImages/ 5 1990123 20230615090809 0
yandex 5 62444 20230620172308 0
MJ12bot/ 3 63133 20230624132417 1
Googlebot\-Image/ 3 96154 20230611134218 0
AhrefsBot/ 2 59238 20230628080042 0
facebookexternalhit/ 2 195466 20230627225305 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
txt 12 220044 0 0
html 1689 1918450 0 0
png 220 1336369 0 0
xml 30 13800 0 0
jpg 48 1408511 0 0
php 3552 889699 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/woocommerce/readme.txt 6 0 34914
/wp-content/plugins/elementor-pro/changelog.txt 6 0 185130
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winvista 2 0
win8 13 11
macosx10 19 17
linuxubuntu 6 6
Unknown 951 951
ios_iphone 15 15
linux 101 101
macosx15 1 1
winlong 14 14
android10 77 77
macosx 7 7
ios_ipad 16 16
win10 3996 3728
win8.1 22 22
androidmarshmallow 5 5
winxp 71 69
win7 235 231
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome90.0.4430.212 7 7
chrome56.0.2924.76 6 6
chrome88.0.4324.104 11 11
firefox88.0 11 11
chrome79.0.3945.117 10 10
firefox54.0 18 18
chrome91.0.4472.114 116 116
chrome28.0.1468.0 2 0
chrome36.0.1985.67 2 0
firefox43.0 7 7
chrome60.0.3112.90 32 32
firefox38.0 6 6
chrome44.0.2403.157 4 4
chrome84.0.4147.125 2 2
chrome104.0.0.0 1 1
chrome80.0.3987.149 10 10
chrome87.0.4280.141 6 6
chrome68.0.3440.91 5 5
firefox114.0 1 0
chrome41.0.2225.0 2 0
firefox60.0 13 13
firefox85.0 6 6
firefox24.0 6 6
chrome67.0.3396.99 9 9
chrome109.0.0.0 267 0
safari 31 31
firefox79.0 11 11
chrome70.0.3538.102 12 12
firefox42.0 7 7
firefox66.0 5 5
firefox33.0 10 10
firefox29.0 12 12
chrome86.0.4240.198 8 8
chrome68.0.3440.106 15 15
firefox18.0 7 7
chrome100.0.4896.127 1096 1096
chrome80.0.3987.163 9 9
firefox41.0 6 6
firefox47.0 5 5
firefox17.0 8 8
chrome74.0.3729.169 11 11
firefox40.1 11 11
chrome61.0.3163.100 10 10
chrome89.0.4389.90 5 5
chrome60.0.3112.113 31 31
chrome72.0.3626.121 38 38
chrome84.0.4147.135 7 7
firefox59.0 6 6
chrome46.0.2490.71 14 14
chrome85.0.4183.121 10 10
firefox45.0 11 11
firefox50.0 16 16
Unknown 949 949
chrome84.0.4147.105 6 6
chrome83.0.4103.116 11 11
mozilla 2 2
chrome78.0.3904.108 12 12
firefox34.0 14 14
firefox95.0 90 90
firefox78.0 5 5
chrome87.0.4280.88 9 9
firefox63.0 14 14
firefox36.0 7 7
firefox57.0 20 20
firefox40.0 15 15
chrome90.0.4430.85 2075 2075
chrome41.0.2224.3 2 0
chrome69.0.3497.100 18 18
chrome64.0.3282.186 16 16
chrome39.0.2171.95 13 13
chrome37.0.2062.124 2 0
chrome85.0.4183.102 7 7
chrome74.0.3729.157 10 10
firefox20.6.14 11 11
chrome28.0.1467.0 2 0
chrome91.0.4472.124 3 3
chrome21.0.1180.83 8 8
firefox84.0 8 8
firefox58.0 21 21
chrome80.0.3987.132 8 8
firefox52.0 35 35
firefox61.0 21 21
chrome74.0.3729.131 8 8
firefox67.0 7 7
firefox65.0 12 12
chrome81.0.4044.138 10 10
chrome88.0.4324.190 9 9
chrome90.0.4430.93 8 8
firefox30.0 12 12
chrome65.0.3325.181 7 7
chrome79.0.3945.88 24 24
firefox73.0 6 6
chrome57.0.2987.133 10 10
firefox44.0 11 11
firefox62.0 12 12
chrome63.0.3239.132 20 20
chrome79.0.3945.130 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.27.1 20230623144212
WordPress/6.0.5;_https://tekstore.ng 20230630224327
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230622142026
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.0.5;_https://tekstore.ng 20230630224327
python-requests/2.27.1 20230623144212
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2277 2557
From1 2075 2075
From2 0 0
From3 0 0
From4 919 919
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 221 0
400 15 15
405 3 126
301 4520 236
404 156 14420477
500 120 2527
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/.well-known/pki-validation/alfa.php 1 -
/.well-known/pki-validation/install.php 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/product-brand/fashion-bg-1/ 12 -
/product-category/accessories/ 128 -
/.well-known/pki-validation/moon.php 1 -
/product-category/computing/ 4 -
/moon.php 1 -
/view-source: 1 -
/wp-content/themes/classic/inc/ 2 -
/ 1 -
/.well-known/pki-validation/Mhbgf.php 1 -
/.well-known/pki-validation/index.php 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 623
185.61.154.32 919 919 0 20230630224327
43.128.104.95 138 138 103412 20230615004357
195.181.247.241 138 138 103418 20230628020510
20.219.56.243 137 137 101249 20230612135341
20.165.56.177 136 136 102024 20230627023613
185.250.202.142 108 108 43524 20230615174905
20.219.13.191 69 69 51714 20230606065535
78.142.218.71 69 69 51712 20230624132856
20.219.48.42 69 69 51635 20230604021032
78.142.218.73 69 69 51712 20230627005243
20.225.191.186 69 69 51712 20230630003611
4.240.14.124 69 69 51706 20230608161000
20.204.131.16 69 69 51635 20230605185012
172.105.50.232 69 69 51712 20230629232015
20.219.196.55 69 69 51706 20230609195811
43.134.103.54 69 69 51706 20230613080119
43.128.80.107 69 69 51635 20230601115020
43.155.176.78 69 69 51706 20230609123637
43.130.109.202 69 69 51706 20230610183926
78.142.218.74 69 69 51706 20230622091334
20.219.74.181 69 69 51706 20230615123212
78.142.218.219 69 69 51712 20230624095813
192.158.224.244 69 69 51712 20230628140159
52.140.118.35 69 69 51635 20230603154250
170.106.100.136 69 69 51706 20230614183910
78.157.38.66 2 2 450 20230619072141
68.235.48.108 2 2 806 20230625185337
192.169.151.247 1 1 225 20230619022437
69.49.112.61 20 20 8060 20230615221945
62.171.133.145 2 2 806 20230613195102
52.172.223.218 2 2 806 20230614015050
184.75.221.43 3 3 1209 20230623101333
184.75.221.35 6 6 2418 20230626013410
162.219.176.3 4 4 1612 20230624235926
185.156.175.51 5 5 2015 20230626004543
5.61.31.235 1 1 403 20230615013622
82.165.184.76 1 1 225 20230619024216
185.189.112.11 6 6 2418 20230625220451
198.57.220.189 1 1 403 20230604090531
162.0.209.155 9 9 3627 20230615134914
43.240.66.51 2 2 806 20230615053715
43.155.89.190 1 1 225 20230619102507
51.68.11.195 1 1 403 20230606043356
87.229.73.9 2 2 806 20230615104130
69.49.112.72 16 16 6448 20230616032533
104.254.90.187 5 5 2015 20230626163311
185.166.215.180 1 1 225 20230619031651
46.183.220.203 2 2 806 20230624020200
192.42.116.203 0 2 36674 
157.245.147.60 7 7 2821 20230615013631
179.43.159.195 0 1 30855 
80.88.87.249 3 3 1209 20230615124420
111.231.4.211 1 1 403 20230612044920
123.30.238.182 1 1 403 20230604050705
213.152.161.181 2 2 806 20230620104953
83.143.245.51 5 5 2015 20230626143515
217.21.92.193 1 1 403 20230607025322
51.195.176.80 1 1 403 20230607091729
199.223.114.156 2 2 806 20230613174750
92.205.7.199 1 1 225 20230619041118
173.236.176.113 1 1 225 20230619034712
194.88.154.187 1 1 403 20230610185502
103.154.185.167 2 2 806 20230615221933
184.75.223.195 2 2 806 20230622085046
27.204.233.29 1 1 403 20230616053349
177.47.177.56 2 2 806 20230615124438
142.93.230.17 1 1 403 20230611035445
40.77.63.65 7 7 2821 20230612004709
62.102.148.158 3 3 1209 20230621032035
199.249.230.47 4 4 1612 20230626184812
184.164.94.74 1 1 403 20230612090129
173.249.21.163 1 1 403 20230604050646
192.30.89.51 2 2 806 20230624061303
39.101.185.186 1 1 225 20230619063456
37.120.217.243 4 4 1612 20230625232107
67.222.153.247 1 1 403 20230604160558
62.102.148.130 13 13 5239 20230625174144
93.114.235.167 1 1 225 20230619043815
195.206.105.227 11 11 4433 20230623055736
52.164.218.232 14 14 5642 20230615080557
82.102.27.163 2 2 806 20230618185252
69.49.112.67 22 22 8866 20230616032533
213.230.127.224 1 1 403 20230615134843
200.24.50.43 2 2 806 20230615124448
120.24.109.199 1 1 225 20230619042907
208.109.201.124 1 1 225 20230619032324
91.207.57.115 5 5 2015 20230622145926
185.50.25.26 1 1 403 20230607063904
91.207.102.163 5 5 2015 20230624144633
141.98.6.198 3 3 0 20230627113356
185.175.200.60 1 1 403 20230607123920
37.46.117.90 2 2 806 20230602163151
213.152.162.149 4 4 1612 20230626141333
68.178.145.184 1 1 403 20230611182803
72.167.124.187 24 24 9672 20230616053335
185.87.122.40 1 1 225 20230619032358
213.152.186.163 5 5 2015 20230623045706
31.3.152.100 3 3 1209 20230620102201
109.248.148.195 4 4 1612 20230624024940
89.249.74.213 3 3 1209 20230626144652
141.98.102.187 5 5 2015 20230623001340
213.152.187.205 7 7 2821 20230627014045
193.37.254.35 11 11 4433 20230626204341
46.183.216.163 4 4 1612 20230621120339
213.152.162.84 3 3 1209 20230619130510
213.152.162.79 13 13 5239 20230624125357
213.142.150.225 2 2 806 20230615104206
167.172.52.35 2 2 806 20230615004102
91.231.84.41 9 9 3627 20230624211510
148.72.40.90 1 1 225 20230619022957
131.108.208.161 1 1 225 20230619034457
192.30.89.75 2 2 806 20230615050513
69.49.112.69 15 15 6045 20230615124445
185.165.31.185 1 1 403 20230606233634
64.91.224.242 9 9 3627 20230606123117
192.30.89.27 2 2 806 20230626151346
185.156.175.43 4 4 1612 20230625184850
134.19.179.235 3 3 1209 20230624191203
146.70.76.35 4 4 1612 20230625000828
62.102.148.152 13 13 5239 20230624023147
209.97.170.215 1 1 460 20230623002424
213.152.161.240 2 2 806 20230626155106
143.198.143.88 4 4 1612 20230616032453
75.103.66.27 1 1 225 20230619021222
199.249.230.7 1 1 403 20230614011630
213.152.187.225 1 1 403 20230624055334
192.42.116.192 0 1 30855 
88.99.137.102 1 1 403 20230615134903
5.189.159.107 2 2 806 20230611100146
162.0.217.77 2 2 806 20230605180952
134.19.179.179 1 1 403 20230624162040
107.148.52.48 3 3 1209 20230611121927
209.58.183.78 1 1 403 20230619045833
185.156.174.155 1 1 403 20230617214505
141.193.156.234 1 1 403 20230607013858
119.91.146.124 3 3 1209 20230615222001
92.119.178.3 3 3 1209 20230620074927
185.104.184.43 9 9 3627 20230622174211
192.30.89.59 5 5 2015 20230624230231
88.99.192.184 1 1 403 20230616053335
92.205.25.182 1 1 225 20230622091314
104.219.248.44 3 3 1209 20230612221408
213.152.186.40 1 1 403 20230615041936
141.98.102.227 8 8 3224 20230621074934
159.223.54.149 2 2 806 20230608045627
91.121.232.81 9 9 3627 20230616011938
192.64.117.87 5 5 2015 20230614174548
82.220.34.9 1 1 225 20230619051537
184.75.223.203 1 1 403 20230616092714
213.152.187.210 5 5 2015 20230620230020
69.49.112.60 13 13 5239 20230616032530
81.16.29.201 1 1 403 20230607025305
194.99.104.35 2 2 806 20230626151431
146.190.214.171 1 1 403 20230604160616
185.50.25.56 2 2 806 20230615013635
111.68.119.154 1 1 225 20230619035419
184.75.221.59 3 3 1209 20230622172229
34.128.123.13 1 1 403 20230616032601
94.138.200.80 2 2 806 20230614160221
213.152.161.101 3 3 1209 20230623205818
62.102.148.154 4 4 1612 20230623223115
208.109.20.112 1 1 225 20230619040135
206.189.212.18 5 5 2015 20230616032619
79.142.76.244 7 7 2821 20230621054347
103.254.153.99 5 5 2015 20230626224949
184.75.221.171 9 9 3627 20230623055550
213.152.162.104 3 3 1209 20230624073740
92.63.169.42 6 6 2418 20230612004618
185.200.240.65 3 3 675 20230619072044
178.162.229.1 1 1 403 20230615134901
213.152.187.200 10 10 4030 20230623070026
206.189.44.28 2 2 971 20230613164828
146.70.115.139 6 6 2418 20230626213938
51.68.128.235 1 1 403 20230607025312
62.102.148.187 3 3 1209 20230623214325
188.120.237.195 1 1 225 20230619023639
103.35.120.223 2 2 806 20230614222917
167.71.106.216 1 1 225 20230619052510
213.152.161.138 5 5 2015 20230627011348
178.162.204.238 3 3 1209 20230618053921
185.200.117.131 2 2 806 20230623161638
162.144.37.46 1 1 225 20230619061607
134.19.179.243 5 5 2015 20230624234238
66.102.8.168 1 1 70 20230622142026
85.158.181.24 1 1 403 20230611074148
213.152.187.220 1 1 403 20230614210931
185.156.175.35 2 2 806 20230624205606
45.89.246.214 1 1 225 20230619065843
213.152.161.234 1 1 403 20230615140216
213.152.162.99 7 7 2821 20230624121350
74.235.130.47 4 4 1612 20230607123926
64.227.108.223 1 1 403 20230609133941
185.156.174.115 5 5 2015 20230621010509
69.49.112.63 16 16 6448 20230615221954
213.152.186.173 7 7 2821 20230627013102
184.75.214.163 10 10 4030 20230624172830
213.152.162.154 2 2 806 20230627010000
128.127.104.80 3 3 1209 20230624025319
213.152.161.211 3 3 1209 20230619081044
213.152.187.215 6 6 2418 20230623065429
84.39.117.57 4 4 1612 20230624033351
120.79.177.189 1 1 403 20230608114841
67.227.152.59 4 4 1612 20230606091006
146.70.163.91 1 1 403 20230624093858
103.187.168.176 2 2 806 20230611161104
184.75.221.195 4 4 1612 20230622041053
47.242.255.46 1 1 403 20230610221108
85.208.51.213 3 3 1209 20230615053626
185.200.116.203 2 2 806 20230624064741
52.176.104.120 1 1 403 20230609094430
185.243.181.3 1 1 403 20230607013937
35.210.95.93 1 1 225 20230619033133
194.187.251.163 4 4 1612 20230626170411
163.172.168.158 4 4 1612 20230612045000
134.19.179.211 3 3 1209 20230620164003
68.178.151.138 1 1 225 20230619024910
52.172.216.157 4 4 1612 20230615202537
200.58.111.21 1 1 403 20230614222935
213.152.186.19 2 2 806 20230626165228
128.127.105.184 7 7 2821 20230626225341
138.68.133.171 1 1 403 20230612202502
62.102.148.189 7 7 2821 20230625192804
164.132.84.209 3 3 1209 20230616053328
134.208.3.62 6 6 2418 20230615104133
114.215.123.238 3 3 1209 20230614174522
119.45.183.140 4 4 1612 20230615202530
185.113.128.30 0 1 5819 
213.152.161.5 2 2 806 20230623003112
97.74.211.129 1 1 225 20230619103450
40.84.197.51 2 2 806 20230610221124
185.206.225.51 5 5 2015 20230624134757
185.2.4.140 8 8 3224 20230615080612
62.138.19.52 3 3 1209 20230604054305
193.37.254.11 4 4 1612 20230624171557
139.59.231.29 2 2 971 20230623135303
69.49.112.68 19 19 7657 20230616032509
47.89.49.251 1 1 403 20230604054323
102.219.23.36 2 2 806 20230605232121
185.93.182.171 2 2 806 20230618143020
159.223.78.95 5 5 2300 20230606235340
217.21.77.115 1 1 403 20230607025256
51.159.105.232 1 1 225 20230619054420
164.92.202.44 6 6 2418 20230615104211
141.98.101.133 4 4 1612 20230625214841
64.42.179.35 4 4 1612 20230623060511
148.66.146.1 1 1 403 20230610185611
139.59.13.196 1 1 403 20230615134852
108.61.220.169 0 4 27811 
192.64.118.19 5 5 2015 20230613214150
154.204.57.23 2 2 806 20230610185533
185.182.56.233 4 4 1612 20230615174837
213.152.161.69 7 7 2821 20230626192424
65.109.145.233 1 1 318302 20230612133317
172.105.252.193 68 68 51298 20230630235846
41.190.2.229 0 1 92853 
217.151.98.163 6 6 2418 20230624153909
209.58.173.138 5 5 2015 20230625203716
104.254.90.195 5 5 2015 20230621122228
139.28.218.235 1 1 403 20230624030150
35.75.238.34 4 4 1612 20230611074138
66.42.56.129 1 1 403 20230605142854
119.3.161.121 2 2 806 20230616053419
37.120.210.211 3 3 1209 20230621043032
199.249.230.32 6 6 2418 20230626162717
184.75.223.227 8 8 3224 20230627004633
148.72.232.150 2 2 450 20230619060529
195.161.41.70 4 4 1612 20230606031230
185.200.116.211 3 3 1209 20230623144419
199.249.230.12 8 8 3224 20230623010804
199.249.230.22 1 1 403 20230615023240
94.152.166.18 20 20 8060 20230614015036
92.204.33.117 2 2 36670 20230628105732
190.96.76.26 1 1 225 20230619074442
119.45.38.194 1 1 225 20230619054505
137.184.43.55 3 3 1209 20230615134846
139.59.228.48 1 1 460 20230621215913
217.138.252.123 3 3 1209 20230625225122
178.162.209.171 3 3 1209 20230618134036
193.37.254.19 4 4 1612 20230626224915
92.205.14.106 1 1 403 20230605142845
82.102.27.195 4 4 1612 20230622212809
91.214.169.69 3 3 1209 20230621031126
69.163.216.101 1 1 225 20230619074236
69.49.112.65 12 12 4836 20230614222904
134.19.179.139 1 1 403 20230615063754
213.152.161.35 10 10 4030 20230626165113
62.102.148.166 6 6 2418 20230621073605
213.152.161.15 5 5 2015 20230624215517
213.152.161.25 10 10 4030 20230624231755
69.49.112.66 20 20 8060 20230616011929
104.207.246.239 1 1 225 20230619060443
194.59.164.2 1 1 403 20230607025340
184.75.221.203 6 6 2418 20230623080124
27.34.72.11 1 1 225 20230619021915
45.32.110.160 1 1 403 20230611035433
64.42.179.67 7 7 2821 20230623091847
152.32.234.87 22 22 8866 20230614222900
142.93.218.129 1 1 511 20230608171708
184.75.223.219 4 4 1612 20230622234337
184.75.221.163 3 3 1209 20230625163910
139.59.231.18 2 2 971 20230619072945
198.52.123.239 1 1 403 20230614160222
83.167.244.166 1 1 403 20230604185122
212.18.230.194 1 1 403 20230616053346
137.63.71.51 4 4 1612 20230622180409
110.39.55.29 1 1 225 20230619072951
191.96.52.4 3 3 1209 20230612115645
150.95.112.79 1 1 225 20230619065926
139.180.185.121 2 2 806 20230610140212
213.152.161.10 3 3 1209 20230618105621
213.152.161.20 3 3 1209 20230624125317
188.225.63.143 1 1 403 20230605180951
82.102.27.171 10 10 4030 20230626222627
195.206.105.203 3 3 1209 20230624053436
104.129.48.67 1 1 403 20230625145150
192.241.158.94 1 1 403 20230606190409
213.152.161.30 2 2 806 20230614225227
69.49.112.64 16 16 6448 20230615221959
1.15.141.154 2 2 806 20230612202417
185.183.106.3 9 9 3627 20230625195703
213.152.162.10 2 2 806 20230624031449
111.90.150.28 1 1 225 20230619030101
213.152.161.133 4 4 1612 20230625012847
13.233.123.233 1 1 403 20230607091703
194.187.251.115 8 8 3224 20230625151517
40.84.199.153 1 1 403 20230616032516
91.236.168.249 1 1 225 20230619075750
162.0.215.190 3 3 1209 20230610140146
185.138.41.100 1 1 225 20230619074727
164.68.108.240 6 6 2418 20230616053414
103.139.1.249 1 1 403 20230604160617
139.59.120.167 1 1 511 20230624231410
96.47.236.131 1 1 403 20230624093203
94.74.182.58 1 1 403 20230611200819
139.99.69.189 2 2 806 20230611100106
148.72.245.234 1 1 225 20230619041151
178.128.125.215 2 2 971 20230624022131
139.59.123.79 2 2 920 20230615232038
61.82.120.175 5 5 2015 20230615104210
213.152.161.219 3 3 1209 20230625210631
92.204.239.194 1 1 403 20230604031510
51.255.64.58 1 1 225 20230619080741
95.216.95.120 4 4 1612 20230612004554
64.42.179.51 7 7 2821 20230622194511
45.82.120.84 6 6 2418 20230615174912
37.120.132.83 8 8 3224 20230626194659
108.61.219.177 5 5 2015 20230608134550
185.189.112.19 3 3 1209 20230625200348
199.249.230.17 4 4 1612 20230621113633
199.249.230.27 7 7 2821 20230620110952
149.129.190.140 2 2 806 20230611121944
20.237.250.92 1 1 403 20230610090432
50.63.179.224 1 1 225 20230619030901
34.71.101.233 6 6 2418 20230607091727
192.169.146.123 1 1 225 20230619040334
184.75.223.235 2 2 806 20230620173544
167.235.23.68 3 3 1209 20230614222856
64.227.166.171 1 1 511 20230618045728
52.65.28.255 1 1 403 20230616011936
199.249.230.37 5 5 2015 20230625013755
213.152.162.15 4 4 1612 20230622145631
198.98.48.192 0 2 36674 
194.163.133.151 1 1 403 20230604050612
143.198.16.141 1 1 403 20230612202440
192.42.116.201 0 2 36674 
69.49.112.70 15 15 6045 20230616032451
46.242.232.90 1 1 403 20230604131214
79.142.69.160 3 3 1209 20230621064041
80.88.87.210 7 7 2821 20230616053331
134.19.179.203 6 6 2418 20230623161719
85.95.250.4 1 1 403 20230610185533
198.54.120.101 1 1 225 20230619052415
146.70.61.139 4 4 1612 20230624064139
66.29.153.152 1 1 403 20230606031156
139.59.125.187 1 1 403 20230604050706
165.73.84.34 1 1 225 20230619045446
64.42.179.43 1 1 403 20230617042927
107.167.244.51 8 8 3224 20230623142530
146.190.90.35 1 1 403 20230615053701
51.89.7.156 1 1 403 20230604054303
104.250.134.50 5 5 2015 20230612181102
51.68.231.81 1 1 403 20230605210554
125.34.44.32 3 3 1209 20230614015111
31.24.128.55 2 2 806 20230609094423
104.254.90.243 2 2 806 20230623213704
194.187.251.91 4 4 1612 20230624133723
121.5.116.8 1 1 403 20230606190350
213.152.162.69 3 3 1209 20230625010607
82.180.152.166 1 1 403 20230607025333
94.152.130.243 5 5 2015 20230605232123
157.230.242.33 1 1 460 20230602204720
107.167.244.83 3 3 1209 20230623054629
149.255.58.7 1 1 403 20230607063934
89.249.74.218 5 5 2015 20230616135927
66.29.141.38 1 1 403 20230607025318
62.171.133.125 1 1 403 20230607013923
193.148.16.211 2 2 806 20230619123917
185.189.112.27 3 3 1209 20230623234714
134.19.179.163 1 1 403 20230617074006
81.69.172.244 8 8 3224 20230615202542
156.96.151.132 9 9 3627 20230626010549
213.152.186.35 14 14 5642 20230626195049
198.12.253.60 1 1 225 20230619025514
62.102.148.185 5 5 2015 20230626004948
68.178.223.64 1 1 225 20230619073225
