Current File : //home/tekstore/tmp/awstats/awstats082022.tekstore.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/tekstore/tmp/awstats/awstats.tekstore.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2690                
POS_VISITOR 16140               
POS_DAY 62717               
POS_DOMAIN 3583                
POS_LOGIN 4774                
POS_ROBOT 4929                
POS_WORMS 5323                
POS_EMAILSENDER 5454                
POS_EMAILRECEIVER 5597                
POS_SESSION 63630               
POS_SIDER 63846               
POS_FILETYPES 5732                
POS_DOWNLOADS 5986                
POS_OS 6034                
POS_BROWSER 6408                
POS_SCREENSIZE 8985                
POS_UNKNOWNREFERER 9059                
POS_UNKNOWNREFERERBROWSER 9431                
POS_ORIGIN 9719                
POS_SEREFERRALS 9867                
POS_PAGEREFS 10053               
POS_SEARCHWORDS 10201               
POS_KEYWORDS 10353               
POS_MISC 2354                
POS_ERRORS 10412               
POS_CLUSTER 4630                
POS_SIDER_404 10571               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000243 264 50808 15303597425081
FirstTime 20220801000027
LastTime 20220831234531
LastUpdate 20220901102717 264 0 263 0 0
TotalVisits 3759                
TotalUnique 1200                
MonthHostsKnown 0                   
MonthHostsUnknown 1207                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 366 366 1212624 24 25 106152
1 461 461 2229124 34 52 355918
2 418 419 1004522 39 46 504437
3 387 388 590622 32 166 1239776
4 347 347 1189043 31 31 490341
5 363 363 903705 34 35 422411
6 348 348 1461759 103 106 8431075
7 460 460 1001298 42 44 356691
8 307 307 684916 39 136 839850
9 412 413 523903 38 40 1397285
10 593 593 1792608 189 194 13544438
11 477 477 447124 23 25 27858
12 361 361 499021 20 20 12399
13 326 377 1340499 43 44 1703671
14 354 379 889078 24 113 1010849
15 502 502 2118876 33 63 662422
16 335 335 1872547 14 14 134056
17 352 381 1828963 386 575 33176920
18 301 526 3912351 31 129 1919144
19 306 307 707141 24 36 980676
20 385 385 812077 33 34 389847
21 550 664 2004236 46 48 369886
22 281 281 775185 24 101 911851
23 307 307 453123 27 33 564031
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
gb 3157 3260 1997708
us 2374 2612 11020527
nl 472 472 340681
ir 470 470 374327
ru 368 368 2514295
de 298 298 680187
ca 257 257 265928
in 175 175 940048
vn 165 165 535724
se 125 125 528656
kr 118 118 56347
it 93 93 1080784
cn 89 195 1792239
br 84 84 250403
hk 76 76 223703
ua 69 69 884532
jp 68 68 82929
tr 63 63 123107
id 57 57 482506
pt 56 56 22568
au 55 55 114872
fr 45 45 88191
ro 45 45 401269
no 42 42 71845
pl 35 36 55507
lt 8 8 34217
cy 1 1 403
nz 5 5 2015
co 8 8 14422
ao 3 3 1209
za 3 3 13803
si 1 1 403
al 3 3 384246
eu 12 12 1089695
cl 24 24 1560798
bg 33 33 38159
ar 22 22 32344
zz 3 3 31773
mn 8 8 14246
ng 5 5 2015
bf 10 10 4030
fi 1 1 403
dk 28 28 29353
ma 10 10 47877
sg 9 9 20781
ee 1 1 403
mk 9 9 3627
eg 9 9 16221
gr 25 25 178542
rs 3 3 7342
th 15 15 93151
az 8 8 3224
ch 24 24 9672
pk 1 1 403
cz 28 28 25664
kz 3 3 19936
es 32 32 53637
lv 20 20 8060
hu 6 6 2015
jo 1 1 2233
sc 6 6 385744
tw 10 10 39143
at 22 22 1095415
my 6 6 33739
il 3 3 1209
by 14 14 23890
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 1126 6110547 20220831180634 18
(firefox/)([0-9]\.|[0-1][0]\.) 101 196652 20220824131320 0
bingpreview 27 1353014 20220825032409 0
unknown 5 535 20220820025719 5
DuckDuckGo\-Favicons\-Bot/ 4 65141 20220824210737 0
no_user_agent 1 257382 20220809233457 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 2 76336 0 0
php 8337 9421708 0 0
jpg 34 1502598 0 0
xml 3 876 0 0
png 16 126302 0 0
woff2 3 232516 0 0
js 172 1518644 0 0
Unknown 19 44081 0 0
css 226 1399343 0 0
html 935 15931941 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx11 2 2
winlong 28 28
androidmarshmallow 27 27
androidoreo 81 2
android 109 6
macosx15 132 8
macosx13 6 6
win8 22 22
Unknown 2725 2724
win10 3882 3768
winxp 208 208
ios_ipad 26 26
macosx 20 20
linuxubuntu 1312 1312
ios_iphone 93 68
win8.1 60 60
macosx10 34 34
win7 711 709
linux 66 66
android10 203 203
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome79.0.3945.117 32 32
chrome64.0.3282.186 21 21
firefox52.0 102 102
firefox34.0 27 27
firefox44.0 31 31
firefox24.0 25 25
chrome70.0.3538.102 20 20
safari11.0 26 1
firefox65.0 24 24
chrome49.0.2623.112 3 3
chrome79.0.3945.130 24 24
firefox18.0 25 25
firefox17.0 24 24
firefox89.0 1 1
chrome80.0.3987.163 30 30
chrome76.0.3809.100 2 2
chrome91.0.4472.114 334 334
chrome80.0.3987 1 1
safari9.0 1 1
chrome79.0.3945.88 51 51
chrome74.0.3729.157 17 17
chrome81.0.4044.129 1 1
firefox45.0 25 25
chrome80.0.3987.132 32 32
firefox20.6.14 26 26
firefox88.0 23 23
chrome89.0.4389.90 24 24
chrome69.0.3497.100 46 46
chrome103.0.5060.53 6 6
chrome60.0.3112.90 77 77
firefox30.0 36 36
firefox40.0 35 35
chrome50.0.2661.75 6 6
chrome87.0.4280.141 24 24
firefox84.0 28 28
chrome44.0.2403.157 30 30
chrome39.0.2171.95 3 3
firefox29.0 25 25
firefox67.0 16 16
chrome96.0.4664.110 4 2
chrome84.0.4147.105 18 18
opera53.0.2907.99 6 6
chrome88.0.4324.190 34 34
chrome36.0.1985.125 1 1
firefox53.0 2 2
chrome68.0.3440.84 3 3
chrome61.0.3163.100 23 23
firefox38.0 24 24
firefox47.0 22 22
firefox85.0 34 34
firefox60.0 26 26
chrome90.0.4430.93 25 25
chrome90.0.4430.72 4 4
chrome85.0.4183.102 28 28
firefox73.0 31 31
chrome88.0.4324.104 30 30
chrome63.0.3239.132 52 50
chrome87.0.4280.88 14 14
safari 92 92
chrome86.0.4240.198 25 25
chrome90.0.4430.85 1021 1021
Unknown 2724 2724
opera54.0.2952.54 3 3
firefox63.0 31 31
chrome85.0.4183.121 33 33
firefox36.0 33 33
firefox50.0 51 51
firefox59.0 29 29
chrome41.0.2226.0 1 1
chrome90.0.4430.212 21 21
chrome67.0.3396.79 6 6
chrome84.0.4147.135 14 14
opera53.0.2907.68 3 3
chrome21.0.1180.83 30 30
chrome60.0.3112.113 114 114
chrome61.0.3163.128 81 2
firefox79.0 33 33
chrome74.0.3729.169 49 49
firefox103.0 119 5
chrome80.0.3987.149 34 34
firefox66.0 31 31
firefox57.0 52 52
firefox58.0 43 43
chrome78.0.3904.108 17 17
firefox40.1 23 23
mozilla 1 0
firefox43.0 34 34
firefox33.0 47 47
chrome72.0.3626.121 76 76
chrome56.0.2924.76 28 28
chrome68.0.3440.106 29 29
chrome100.0.4896.127 1338 1216
chrome65.0.3325.181 34 34
chrome68.0.3440.91 24 24
firefox78.0 22 22
opera54.0.2952.64 3 3
opera54.0.2952.71 3 3
chrome81.0.4044.138 31 31
chrome66.0.3359.181 6 6
firefox42.0 24 24
firefox54.0 45 45
chrome74.0.3729.131 12 12
chrome83.0.4103.116 18 18
chrome67.0.3396.87 6 6
chrome57.0.2987.133 24 24
firefox41.0 28 28
firefox62.0 1309 1309
chrome46.0.2490.71 26 26
chrome51.0.2704.103 5 5
firefox61.0 56 56
edge17 3 3
chrome67.0.3396.99 25 25
chrome63.0.3239.108 2 2
msie6.0 1 1
chrome104.0.5112.81 109 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.0.1;_http://tekstore.ng 20220830154052
python-requests/2.28.1 20220821184251
WordPress/6.0.2;_http://tekstore.ng 20220831234530
wp_is_mobile 20220827131930
python-requests/2.26.0 20220822020422
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220818032324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.0.1;_http://tekstore.ng 20220830154052
python-requests/2.28.1 20220821184251
WordPress/6.0.2;_http://tekstore.ng 20220831234530
python-requests/2.26.0 20220822020422
wp_is_mobile 20220827131930
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5190 5195
From1 1031 1031
From2 4 4
From3 0 0
From4 3074 3517
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_bing_com 1 1
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 1 42
503 1 1866
301 72 0
500 56 0
404 639 61561279
400 4 4
302 68 0
409 2 5522
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 151
/xleet.php 2 www.bing.com
/wp-admin/cgialfa 2 www.bing.com
/wp-content/plugins/seo/up.php 1 tekstore.ng
/cgialfa 2 www.bing.com
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 1 tekstore.ng
/ads.txt 4 -
/moduless.php 2 www.bing.com
/admin.php 2 tekstore.ng
/wp-sid.php 1 tekstore.ng
/error.php 2 www.bing.com
/css/ 2 tekstore.ng
/wp-content/uploads/ALFA_DATA 2 www.bing.com
/freshtools.php 1 tekstore.ng
/wp-content/themes/engl/pages.php 1 tekstore.ng
/wp-content/plugins/core-engine/ 1 tekstore.ng
/1.php 2 www.bing.com
/wp-plugins.php 2 www.bing.com
/templates/beez3/cgialfa 2 www.bing.com
/wp-config.php.save 1 -
/wp-blockdown.php 2 tekstore.ng
/css/load.php 1 tekstore.ng
/3index.php 1 tekstore.ng
/wp-logs.php 1 tekstore.ng
/.well-known/alfacgiapi 2 www.bing.com
/config.bak.php 2 www.bing.com
/wp-config 1 -
/wp-includes/css/wp-config.php 2 www.bing.com
/wp-content/themes/config.bak.php 2 www.bing.com
/sites/default/files/cgialfa 2 www.bing.com
/wp-admin/include.php 1 tekstore.ng
/well-known.zip 1 -
/shell.php 2 www.bing.com
/s_ne.php 2 www.bing.com
/wp-stream.php 1 tekstore.ng
/wp-includes/js/plupload/plupload.php 1 tekstore.ng
/wp-content/wp-content/admin.php 1 tekstore.ng
/wp-config.php.bak 1 -
/wp-admin/fresh.php 1 tekstore.ng
/.well-known/cgialfa 2 www.bing.com
/fresh.php 1 tekstore.ng
/defau11.php 2 www.bing.com
/ALFA_DATA 2 www.bing.com
/upload.php 2 www.bing.com
/legion.php 2 www.bing.com
/wp-content/admin.php 1 tekstore.ng
/wp-content/plugins/ubh/up.php 2 www.bing.com
/http:/tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/wp-admin/tool.php 1 tekstore.ng
/wp-content/themes/classic/inc/ 1 tekstore.ng
/upl.php 1 tekstore.ng
/site.zip 1 -
/wp-content/plugins/engl/pages.php 1 tekstore.ng
/backup.zip 1 -
/wp-admin.zip 1 -
/tool.php 1 tekstore.ng
/.well-known/ALFA_DATA 2 www.bing.com
/tekstore.ng.zip 1 -
/config.php 2 www.bing.com
/auto_seo.php 1 tekstore.ng
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/wp-includes/SimplePie/font-editor.php 1 tekstore.ng
/wp-lo.Php 1 tekstore.ng
/wso.php 2 www.bing.com
/humans.txt 3 -
/register/ 2 -
/radio.php 2 www.bing.com
/system_log.php 2 www.bing.com
/x.php 2 www.bing.com
/style.php 2 www.bing.com
/wp-content/export.php 2 www.bing.com
/wp-plain.php 1 www.google.com
/wordpress.zip 1 -
/fresh1.php 1 tekstore.ng
/wp-content/cache.php 1 tekstore.ng
/1.txt 1 -
/gank.php.PhP 2 www.bing.com
/wp-backup-sql-302.php 2 www.bing.com
/templates/beez3/ALFA_DATA 2 www.bing.com
/wp-admin/auto_seo.php 1 tekstore.ng
/wp-content/app.php 1 tekstore.ng
/xmlrpc.php 1 -
/wp-admin/alfacgiapi 2 www.bing.com
/ 379 http://tekstore.ng///
/85C28.php 1 www.google.com
/wp-content/plugins/wpconfig.bak.php 2 www.bing.com
/alfa.php 2 www.bing.com
/fresh2022.php 1 tekstore.ng
/http:/tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
/wp-includes/wp-class.php 2 www.bing.com
/beence.php 2 www.bing.com
/wp-includes/ALFA_DATA 2 www.bing.com
/wp-content/auto_seo.php 1 tekstore.ng
/sites/default/files/ALFA_DATA 2 www.bing.com
/up.php 2 www.bing.com
/shells.php 2 www.bing.com
/.env 2 -
/wp-content/themes/twentythree/inc/ 1 tekstore.ng
/olux.php 2 www.bing.com
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/wp-includes/css/css.php 2 www.bing.com
/defau1t.php 2 www.bing.com
/archives.php 2 www.bing.com
/wp-content/plugins/wpdiscuz/readme.txt 1 -
/wp-content/uploads/alfacgiapi 2 www.bing.com
/wp-admin/ALFA_DATA 2 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 2 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 2 www.bing.com
/wp-blockup.php 1 tekstore.ng
/about.php 3 www.bing.com
/wp-config.php~ 1 -
/wp-content/db-cache.php 3 www.bing.com
/export.php 2 www.bing.com
/wp-content/cgialfa 2 www.bing.com
/media-admin.php 2 www.bing.com
/s_e.php 2 www.bing.com
/.well-known/ 14 binance.com
/wp-clearline.php 1 tekstore.ng
/wp-supports.php 1 tekstore.ng
/1index.php 2 www.bing.com
/wp-content/uploads/cgialfa 2 www.bing.com
/a.php 2 www.bing.com
/old-index.php 4 tekstore.ng
/wp-booking.php 2 www.bing.com
/ups.php 2 www.bing.com
/wp-includes/images/css.php 2 www.bing.com
/authorize.php 1 tekstore.ng
/wp.php 2 www.bing.com
/wp-content/alfacgiapi 2 www.bing.com
/wp-admin/robost.php 1 tekstore.ng
/wp-includes/alfacgiapi 2 www.bing.com
/contents.php 1 tekstore.ng
/wp-log.php 1 tekstore.ng
/wp_wrong_datlib.php 2 www.bing.com
/wp-content/outcms.php 2 www.bing.com
/z.php 2 www.bing.com
/wp-admin/style.php 2 www.bing.com
/wp-signin.php 2 www.bing.com
/sites/default/files/alfacgiapi 2 www.bing.com
/alfacgiapi 2 www.bing.com
/wp-config.php.resetwp_bak 1 -
/doc.php 2 www.bing.com
/wp-content/plugins/ninja-forms/readme.txt 2 -
/Archive.zip 1 -
/templates/beez3/ 2 www.bing.com
/test.php 2 www.bing.com
/wp-content/plugins/backup_index.php 2 www.bing.com
/wp-config.php.orig 1 -
/wp-content/ALFA_DATA 2 www.bing.com
/templates/beez3/alfacgiapi 2 www.bing.com
/wp-includes/cgialfa 2 www.bing.com
/wp-config.php.bak.a2 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1207
185.61.154.32 2710 2710 155089 20220831234530
5.161.144.231 217 217 162796 20220820215338
162.55.177.0 217 217 162732 20220804150224
20.168.6.147 146 146 109133 20220830235043
61.81.36.202 92 92 37076 20220824121059
5.161.105.86 73 73 54540 20220807102731
20.14.72.59 73 73 54536 20220812011030
20.25.178.115 73 73 54542 20220815025734
5.161.106.97 73 73 54534 20220801015355
5.161.59.56 72 72 54138 20220806105631
162.55.183.179 71 71 53706 20220801200710
47.88.54.237 52 52 20956 20220822114842
202.66.173.3 46 46 205480 20220816051916
142.166.167.21 39 39 15717 20220822115610
177.101.127.172 36 36 66174 20220820003033
92.42.38.23 35 35 14105 20220824121053
146.70.61.131 35 35 14105 20220828193406
5.183.11.119 33 33 13299 20220822115521
52.235.18.230 32 32 12896 20220822115452
125.253.113.3 29 29 186035 20220815075938
213.152.161.240 28 28 11284 20220828195952
141.94.87.67 27 27 64394 20220831140425
157.90.84.142 22 22 8866 20220822120113
185.206.225.59 21 21 8463 20220829141406
54.166.91.96 20 20 8060 20220822114735
94.247.183.174 2 2 806 20220817141510
184.75.223.219 5 5 2015 20220815183938
185.206.225.51 7 7 2821 20220828055434
114.108.148.220 1 1 0 20220830134844
62.109.150.212 2 2 806 20220822002726
47.96.40.87 1 1 403 20220822101700
82.102.27.171 12 12 4836 20220825135613
162.240.79.36 3 3 4823 20220805221225
199.250.202.122 1 1 403 20220821185517
45.200.120.200 1 1 403 20220801041722
193.107.88.42 2 2 806 20220823135407
66.70.177.215 19 19 379583 20220822113454
185.2.4.101 1 1 403 20220824050909
162.55.5.116 5 5 33336 20220805012107
213.152.161.101 13 13 5239 20220828153911
72.167.33.111 3 3 1209 20220822073136
213.152.162.149 5 5 2015 20220828195301
198.46.81.43 2 2 13400 20220805024654
184.75.223.203 2 2 806 20220828193647
199.249.230.12 8 8 3224 20220829141915
199.250.208.120 4 4 1612 20220822071056
185.141.171.155 19 19 33321 20220818112443
139.59.23.52 3 3 4822 20220808223752
128.199.108.205 2 2 4598 20220801001922
188.120.253.204 1 1 403 20220821164117
77.81.139.38 3 3 384343 20220808043929
185.181.60.39 2 2 62087 20220827151408
31.11.36.235 15 15 100008 20220804235016
165.22.208.48 3 3 4823 20220808034110
152.89.234.110 2 2 806 20220815132212
184.75.214.163 6 6 2418 20220828073416
188.166.103.30 14 14 39006 20220831231714
92.204.220.52 1 1 403 20220815090308
103.146.177.251 3 3 19936 20220804032215
42.112.16.124 1 1 403 20220829153245
91.121.76.139 8 8 3224 20220823114202
49.233.24.12 2 2 13400 20220804015851
159.65.99.182 1 1 403 20220801031116
107.167.244.83 4 4 1612 20220827082157
185.232.249.153 1 1 403 20220816164736
34.219.201.113 2 2 806 20220816034759
142.93.48.70 8 8 14245 20220831192638
47.96.73.12 1 1 403 20220823125027
92.63.169.6 6 6 2418 20220822113658
66.29.154.240 2 2 806 20220829153107
91.185.186.183 2 2 806 20220829153050
213.152.187.220 4 4 1612 20220829153806
67.222.142.146 1 1 403 20220821072158
62.109.150.208 2 2 806 20220816124215
207.244.246.140 1 1 403 20220823135411
85.128.143.117 2 2 6939 20220822113656
185.156.175.43 5 5 2015 20220828105838
185.82.212.28 2 2 806 20220817145821
66.112.211.121 5 5 2015 20220816144429
173.231.216.93 4 4 26800 20220803205920
108.170.14.82 4 4 1612 20220822115607
5.9.48.94 3 3 1209 20220816034814
103.198.68.35 5 5 9420 20220810081000
91.208.60.176 1 1 403 20220824131308
185.82.212.27 2 2 806 20220817155316
193.37.254.3 10 10 4030 20220827055846
213.136.93.169 17 17 32858 20220813071555
3.36.126.133 1 1 403 20220815070520
141.98.102.227 5 5 2015 20220824030645
135.181.119.15 2 2 806 20220822043437
52.54.8.173 3 3 1209 20220816030359
184.168.100.43 2 2 13400 20220802163852
184.168.117.217 11 11 72880 20220804134157
54.153.55.66 1 1 31035 20220823071428
46.20.146.41 2 2 4599 20220817054338
185.31.79.173 1 1 403 20220823120312
128.127.105.184 3 3 1209 20220824020823
213.152.161.165 6 6 2418 20220827214545
123.31.12.18 7 7 46080 20220805042515
159.65.234.140 7 7 2821 20220816232928
142.93.34.8 2 2 4598 20220801001420
40.65.187.33 9 9 3627 20220822110811
82.165.88.174 3 3 1209 20220816191335
119.28.59.35 7 7 3467 20220822020422
85.128.143.124 4 4 9196 20220801015153
89.248.107.108 2 2 13400 20220803012507
171.13.14.84 1 11 82183 20220803140425
103.200.23.160 1 1 403 20220822102602
184.75.221.211 4 4 1612 20220829151006
185.207.105.157 18 18 28939 20220814111517
64.42.179.59 5 5 2015 20220828144112
202.210.8.36 6 6 2418 20220816124125
91.207.102.163 6 6 2418 20220827173120
213.152.162.154 9 9 3627 20220826133236
92.63.171.45 4 4 1612 20220824062817
148.72.110.186 2 2 806 20220821200359
93.185.104.14 2 2 806 20220829152635
139.59.8.60 6 6 40200 20220804214228
156.96.151.132 1 1 403 20220828032740
185.93.182.171 5 5 2015 20220823110133
132.148.121.26 2 2 806 20220829153033
188.166.46.26 3 3 4822 20220810124517
213.152.161.181 6 6 2418 20220827063512
213.152.187.225 4 4 1612 20220824033717
89.253.238.83 3 3 4822 20220810131906
18.217.109.60 2 2 806 20220829153244
89.45.67.2 1 1 403 20220822041457
121.78.79.85 15 15 6045 20220822113049
74.208.59.210 4 4 26800 20220804102447
61.19.125.142 13 13 86212 20220804224120
185.156.175.51 1 1 403 20220807202834
207.180.238.122 1 1 403 20220824075830
213.152.161.35 5 5 2015 20220828155551
68.235.35.124 3 3 1209 20220827101810
149.57.221.149 4 4 26800 20220804214241
213.152.186.163 8 8 3224 20220828213607
199.249.230.22 6 6 2418 20220827113054
162.144.152.168 1 1 257467 20220827131930
185.182.56.118 5 5 14609 20220822114445
67.227.237.232 3 3 1209 20220816083625
185.37.71.79 2 2 806 20220816021648
13.236.151.117 1 1 403 20220821212451
185.156.175.60 1 1 403 20220826215103
139.59.109.241 20 20 33537 20220818224006
80.76.51.29 4 4 158876 20220808061235
62.102.148.164 4 4 1612 20220828202132
92.40.205.19 3 90 1073338 20220824180812
165.22.123.176 4 4 1612 20220824095955
146.70.115.219 2 2 806 20220824041503
46.38.249.90 2 2 806 20220829153128
217.70.32.7 2 2 806 20220829151851
91.151.70.28 4 4 26472 20220803012507
212.71.238.245 3 3 1209 20220824083653
72.167.56.79 1 1 403 20220824054609
142.93.148.7 2 2 806 20220824050935
79.96.182.128 1 1 403 20220816043525
138.3.214.223 2 2 806 20220824111338
85.25.218.230 3 3 1209 20220815141110
151.236.59.220 6 6 9646 20220809110845
43.132.165.94 1 1 403 20220822083431
72.52.255.138 4 4 1612 20220824132230
35.154.14.214 5 5 9419 20220811153450
3.126.85.107 6 6 2418 20220824042023
178.63.23.207 4 4 1612 20220824071910
159.203.5.205 13 13 86608 20220804191838
217.170.198.11 3 3 4824 20220808141637
193.37.254.19 4 4 1612 20220814153255
217.79.181.10 1 1 6536 20220802232233
188.166.230.38 2 2 806 20220829153136
217.151.98.168 6 6 2418 20220827195432
13.210.114.110 6 6 2418 20220817141450
82.223.197.56 3 3 4824 20220808095436
82.165.83.177 1 1 403 20220824061918
151.80.27.168 3 3 4824 20220808081236
64.42.179.51 3 3 1209 20220826054535
173.236.195.27 2 2 806 20220822052149
91.186.241.189 1 1 2233 20220822092624
199.249.230.32 4 4 1612 20220828175206
193.151.131.114 11 11 4433 20220824121108
144.255.31.216 1 1 35588 20220818174405
185.181.60.12 1 1 31065 20220819051717
213.152.161.25 3 3 1209 20220828133617
43.129.185.154 10 10 4030 20220824124948
188.34.181.156 2 2 806 20220824030848
82.165.85.49 1 1 403 20220801035426
3.8.114.227 1 1 403 20220824034647
51.255.38.239 4 4 5047 20220807185809
181.215.176.233 3 3 384330 20220825072247
159.223.97.177 6 6 9645 20220812094231
213.152.162.69 4 4 1612 20220828212710
160.153.146.140 5 5 33336 20220804102441
185.195.237.203 1 1 403 20220803023038
91.217.242.119 1 1 403 20220815191043
213.152.161.40 3 3 1209 20220807205522
103.27.35.13 1 1 403 20220822113713
134.90.137.88 2 2 806 20220829153301
128.127.104.80 3 3 1209 20220816015017
185.107.112.148 2 2 806 20220824090956
51.178.68.226 11 11 19066 20220816164826
85.128.143.167 3 3 4823 20220801020008
90.157.158.122 1 1 403 20220817141520
98.97.58.184 5 119 1151897 20220824212736
132.148.36.198 1 1 403 20220821052602
149.210.196.172 5 5 2015 20220822072114
34.126.111.68 1 1 403 20220824022904
79.137.65.179 1 1 403 20220824124954
207.148.22.203 1 1 403 20220816034825
167.114.128.231 1 1 403 20220816112651
103.200.23.120 2 2 806 20220822084718
45.14.185.43 1 1 403 20220824022017
198.58.122.131 5 5 2015 20220822113432
91.142.211.40 1 1 6536 20220802232258
45.158.14.218 8 8 14248 20220815041133
141.98.84.133 1 1 2339 20220811052231
37.97.151.201 4 4 26472 20220804235015
8.210.135.36 4 4 1612 20220816083715
197.159.35.28 2 2 13400 20220802110144
101.99.3.20 1 1 6502 20220804224137
209.58.183.78 4 4 1612 20220825042607
64.227.108.223 18 18 119288 20220804214217
207.154.208.104 14 14 22064 20220824062808
165.232.190.145 13 13 23667 20220819155421
54.65.209.42 3 3 1209 20220817003639
185.85.188.254 3 3 4824 20220831164403
34.172.131.247 3 3 4826 20220831202557
45.76.246.194 3 3 4824 20220808084619
93.177.102.125 6 6 6033 20220817155300
