Current File : //home/tekstore/tmp/awstats/awstats112022.tekstore.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/tekstore/tmp/awstats/awstats.tekstore.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2690                
POS_VISITOR 17328               
POS_DAY 53069               
POS_DOMAIN 3588                
POS_LOGIN 4635                
POS_ROBOT 4790                
POS_WORMS 5275                
POS_EMAILSENDER 5406                
POS_EMAILRECEIVER 5549                
POS_SESSION 53944               
POS_SIDER 54160               
POS_FILETYPES 5684                
POS_DOWNLOADS 5959                
POS_OS 6047                
POS_BROWSER 6436                
POS_SCREENSIZE 8882                
POS_UNKNOWNREFERER 8956                
POS_UNKNOWNREFERERBROWSER 9591                
POS_ORIGIN 10194               
POS_SEREFERRALS 10342               
POS_PAGEREFS 10528               
POS_SEARCHWORDS 10721               
POS_KEYWORDS 10873               
POS_MISC 2354                
POS_ERRORS 10932               
POS_CLUSTER 4491                
POS_SIDER_404 11070               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201004121 199 44863 15286416379322
FirstTime 20221101004416
LastTime 20221130234740
LastUpdate 20221201081641 199 0 198 0 0
TotalVisits 2877                
TotalUnique 906                 
MonthHostsKnown 0                   
MonthHostsUnknown 943                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 291 292 1521676 30 31 1359299
1 260 311 2080175 41 135 1841152
2 316 316 565479 34 38 537424
3 328 328 1451693 84 86 5989224
4 270 314 1100819 37 38 2009184
5 233 233 145675 29 31 291246
6 337 337 545633 67 71 2529981
7 375 508 2598728 33 36 943856
8 178 178 1196886 21 28 1324349
9 362 362 1719641 240 243 18563937
10 253 253 423530 24 26 296869
11 429 430 1100304 50 51 2586986
12 294 295 799998 34 37 2197123
13 460 462 3055769 51 66 1915220
14 341 342 732424 31 34 516749
15 293 294 1211889 60 63 3252217
16 207 207 871563 29 140 1579042
17 229 375 2735639 17 17 201630
18 319 319 1293042 40 40 1424134
19 284 284 1788974 82 86 5764026
20 257 259 1226969 34 41 634939
21 361 362 1554402 65 71 1634607
22 257 390 3338349 31 33 747340
23 341 343 1253737 25 31 782744
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
gb 2832 2832 1836137
us 1718 1905 15174105
jp 397 397 1059316
nl 268 268 126731
ir 239 369 2028337
ru 226 228 1249565
de 198 198 532619
ca 190 190 1943829
gr 155 155 190634
cn 95 286 3034627
in 95 95 125787
ro 94 94 44015
it 88 88 433731
br 71 71 379277
au 70 79 3517410
se 64 64 126692
vn 57 57 29104
fr 48 48 846545
ua 32 32 12493
bg 31 31 75135
pt 24 24 9672
pl 23 23 9269
tw 19 19 101292
hk 18 18 88295
cz 18 18 44708
eg 4 4 1612
sc 10 10 4030
mz 2 2 806
nz 3 3 19936
no 6 6 2418
es 10 10 4030
sk 3 3 258293
kr 7 7 2821
zz 8 8 3224
at 17 17 390034
ch 9 9 16221
by 1 1 403
mx 1 1 0
cl 6 6 2418
il 6 6 2418
kz 13 13 5239
my 6 6 516649
lt 1 1 403
dk 6 6 2418
eu 4 4 1612
tr 16 16 12178
lv 5 5 2015
be 5 5 9329
rw 2 2 13400
ar 14 14 5642
pk 2 2 806
sg 4 4 1612
th 5 5 2015
mn 5 5 2015
si 4 4 1612
uz 7 7 2821
hu 10 10 4030
id 3 3 1209
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 541 2004501 20221130231504 24
(firefox/)([0-9]\.|[0-1][0]\.) 76 118130 20221128133215 0
unknown 10 1070 20221125094329 10
bingpreview 7 372802 20221127164030 0
curl 2 297530 20221121182322 0
no_user_agent 1 257384 20221130234738 0
Googlebot/ 1 257259 20221103192543 0
Go\-http\-client/ 1 31010 20221113110505 0
survey 1 257460 20221102193623 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 10 5266 0 0
ttf 3 114504 0 0
jpg 108 3392566 0 0
php 5853 5750157 0 0
css 186 1162867 0 0
png 14 102384 0 0
txt 12 16332 0 0
html 1394 21959810 0 0
js 199 1322029 0 0
woff2 6 466068 0 0
Unknown 9 21011 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 12 0 16332
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winxp 171 171
androidmarshmallow 23 22
macosx10 34 34
androidnougat 13 13
winnt 2 2
ios_iphone 49 49
android10 197 197
win8 33 33
androidoreo 197 10
win10 3871 3854
macosx15 3 3
linux 329 66
macosx11 93 43
Unknown 1951 1951
macosx 28 28
win8.1 51 51
linuxubuntu 30 30
win7 652 651
macosx13 1 1
ios_ipad 32 32
winlong 34 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
firefox85.0 23 23
chrome79.0.3945.117 28 28
firefox40.0 20 20
firefox60.0 23 23
chrome86.0.4240.198 22 22
chrome67.0.3396.99 34 34
opera9.80 1 1
safari9.0 1 1
chrome57.0.2987.133 28 28
chrome21.0.1180.83 17 17
chrome74.0.3729.157 29 29
firefox79.0 24 24
chrome80.0.3987.149 34 34
firefox54.0 40 40
chrome56.0.2924.76 32 32
chrome74.0.3729.131 19 19
chrome50.0.2661.102 1 1
chrome80.0.3987.132 25 25
chrome80.0.3987.163 11 11
chrome88.0.4324.104 17 17
chrome107.0.5304.62 2 2
chrome46.0.2490.71 27 27
chrome64.0.3282.186 23 23
chrome63.0.3239.132 51 50
firefox83.0 1 1
chrome103.0.5060.66 1 1
safari 78 78
firefox49.0 1 1
chrome91.0.4472.114 316 316
chrome65.0.3152.119 5 5
firefox58.0 44 44
chrome84.0.4147.105 32 32
chrome89.0.4389.90 19 19
chrome72.0.3626.121 66 66
chrome61.0.3163.100 25 25
chrome60.0.3112.107 13 13
chrome88.0.4324.190 26 26
chrome44.0.2403.157 31 31
chrome50.0.2661.75 6 6
Unknown 1889 1889
chrome28.0.1467.0 1 1
firefox84.0 26 26
firefox47.0 24 24
chrome90.0.4430.93 23 23
firefox67.0 31 31
chrome83.0.4103.106 5 2
chrome89.0.4389.114 28 28
firefox18.0 24 24
chrome61.0.3163.128 44 1
chrome51.0.2704.103 4 4
chrome81.0.4044.138 16 15
chrome80.0.3987.116 1 1
chrome74.0.3729.169 34 34
firefox88.0 17 17
chrome60.0.3112.90 67 67
chrome100.0.4896.127 722 722
firefox29.0 27 27
chrome87.0.4280.88 21 21
chrome79.0.3945.88 46 46
firefox30.0 36 36
chrome87.0.4280.141 28 28
chrome90.0.4430.85 1527 1527
firefox52.0 190 140
chrome69.0.3497.100 50 50
chrome68.0.3440.106 24 24
firefox20.6.14 19 19
safari15.5 2 2
firefox50.0 57 57
firefox33.0 56 56
chrome76.0.3809.132 8 8
chrome95.0.4638.69 99 87
chrome79.0.3945.130 14 14
firefox78.0 158 28
firefox44.0 35 35
chrome39.0.2171.95 5 5
chrome70.0.3538.102 27 27
chrome90.0.4430.212 20 20
chrome85.0.4183.102 23 23
chrome85.0.4183.121 26 26
chrome68.0.3440.91 172 28
chrome78.0.3904.108 15 13
firefox66.0 24 24
firefox17.0 23 23
firefox59.0 28 28
firefox57.0 39 39
firefox38.0 42 42
firefox24.0 28 28
firefox40.1 21 21
chrome60.0.3112.113 205 205
firefox36.0 14 14
msie8.0 1 1
netscape5.0 62 62
firefox65.0 26 26
firefox73.0 25 25
firefox45.0 33 33
firefox34.0 27 27
firefox28.0 1 1
firefox41.0 24 24
firefox61.0 40 40
firefox42.0 22 22
chrome65.0.3325.181 22 22
msie11.0 2 2
chrome84.0.4147.135 21 21
firefox62.0 21 21
firefox43.0 25 25
chrome106.0.5249.119 139 6
firefox63.0 20 20
chrome58.0.1145.75 1 1
chrome83.0.4103.116 21 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.28.1 20221105005044
python-requests/2.27.1 20221120033523
got_(https://github.com/sindresorhus/got) 20221108025103
Mozilla/5.0 20221121220611
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221119081654
WordPress/6.0.3;_http://tekstore.ng 20221130234740
WordPress/6.0.3;_https://tekstore.ng 20221113154626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.0.3;_http://tekstore.ng 20221130234740
WordPress/6.0.3;_https://tekstore.ng 20221113154626
got_(https://github.com/sindresorhus/got) 20221108025103
python-requests/2.27.1 20221120033523
python-requests/2.28.1 20221105005044
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221119081654
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3686 3755
From1 1534 1534
From2 5 5
From3 1 1
From4 2049 2499
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 2 2
baidu 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 93 0
302 76 0
405 4 168
400 1 1
500 83 0
404 576 55325963
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-story.php 3 tekstore.ng
/http:/tekstore.ng/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
/fseogauk.php 1 www.google.com
/wp-admin/config.bak.php 2 anonymousfox.co
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/wp-admin/user/wplogin.php 1 tekstore.ng
/wp-plain.php 11 www.google.com
/wp-content/plugins/apikey/apikey.php 8 -
/wp-admin/wplogin.php 1 tekstore.ng
/wp-1ogin_bak.php 2 anonymousfox.co
/old/wp-admin/install.php 4 -
/wp-content/mu-plugins-old/ 1 -
/wp-includes/wp-class.php 17 www.google.com
/site/wp-admin/install.php 4 -
/alfa.php 2 anonymousfox.co
/wp-commentin.php 2 www.google.com
/wp-content/themes/wplogin.php 1 tekstore.ng
/wp-content/themes/seotheme/db.php 11 www.google.com
/xmlrp.php 2 anonymousfox.co
/wp-content/plugins/about.php 1 www.google.com
/style.php 2 anonymousfox.co
/config.bak.php 2 anonymousfox.co
/wp-includes/small.php 2 anonymousfox.co
/wp-content/themes/config.bak.php 2 anonymousfox.co
/wp-admin/maint/wplogin.php 1 tekstore.ng
/up.php 2 anonymousfox.co
/wp-content/plugins/apikey/apikey.php.suspected 8 -
/test.php 2 anonymousfox.co
/new/wp-admin/install.php 4 -
/wp-content/ccx/ 1 tekstore.ng
/1index.php 1 www.google.com
/redirect 1 -
/3index.php 1 -
/wp-admin/includes/wp-load.php 1 tekstore.ng
/wp-config.tmp 1 -
/wordpress/wp-content/themes/inunity/data.php 1 -
/wp-content/wp-old-index.php 2 anonymousfox.co
/wp-config.new 1 -
/wp-admin/network/wplogin.php 1 tekstore.ng
/wp-config.original 1 -
/wp-includes/radio.php 1 tekstore.ng
/about.php 3 tekstore.ng
/administrator/ 4 -
/wp-admin/shell20211028.php 15 www.google.com
/wobulhpg.php 1 www.google.com
/haders.php 2 anonymousfox.co
/19837437_notfound.html 1 http://tekstore.ng
/http:/tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/view-source: 5 -
/wp-includes/lfx.php 2 anonymousfox.co
/cucaeofs.php 1 www.google.com
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/wplogin.php 1 tekstore.ng
/vltgbaec.php 1 www.google.com
/wp-content/wso.php 3 www.google.com
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/boom.php 2 anonymousfox.co
/installer.php 1 -
/wp-content/db_cache.php 2 anonymousfox.co
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/wordpress/wp-admin/install.php 4 -
/wp-content/themes/inunity/data.php 1 -
/wp/wp-admin/install.php 4 -
/wnzjllfb.php 1 www.google.com
/blog/wp-content/themes/inunity/data.php 1 -
/wp-content/themes/seotheme/mar.php 18 www.google.com
/ALFA_DATA/alfacgiapi/perl.alfa 8 www.google.com
/cms/wp-admin/install.php 4 -
/plugins/content/apismtp/apismtp.php 7 -
/ 201 http://www.google.com
/config.php 2 anonymousfox.co
/wp-content/plugins/im-ad-system/redirect.php 1 -
/backup/wp-admin/install.php 4 -
/wp-content/config.bak.php 2 anonymousfox.co
/wp-content/themes/sketch/include.php 1 tekstore.ng
/wp-stopstore.php 1 tekstore.ng
/th3_err0r.php 2 anonymousfox.co
/wp-includes/css/wp-config.php 1 anonymousfox.co
/upload.php 2 anonymousfox.co
/wikindex.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 anonymousfox.co
/.well-known/ 21 binance.com
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-admin/radio.php 1 tekstore.ng
/wp-content/wplogin.php 1 tekstore.ng
/site/wp-content/themes/inunity/data.php 1 -
/wp-includes/wps-cache.php 1 tekstore.ng
/wp-includes/css/css.php 2 anonymousfox.co
/access.php 1 tekstore.ng
/http:/tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
/legion.php 2 anonymousfox.co
/wp-content/uploads/2020/02/ 1 tekstore.ng
/ads.txt 3 -
/2index.php 1 tekstore.ng
/wp-booking.php 2 anonymousfox.co
/oldsite/wp-admin/install.php 4 -
/wp/wp-content/themes/inunity/data.php 1 -
/humans.txt 3 -
/forums/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/util/login.aspx 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/wp-content/plugins/core-stab/ 1 -
/old-index.php 4 tekstore.ng
/czvqtden.php 1 www.google.com
/misc/ajax.js 5 -
/test/wp-admin/install.php 4 -
/plugins/content/apismtp/apismtp.php.suspected 8 -
/ccx/ 1 tekstore.ng
/go.php 1 -
/wp-includes/fonts/css.php 2 anonymousfox.co
/forum/ 1 -
/cindex.php 2 anonymousfox.co
/http:/tekstore.ng/wp-includes/css/dashicons.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-includes/css/dashicons.min.css
/yuubcrbn.php 1 www.google.com
/larva.php 2 anonymousfox.co
/.env 1 -
/web/wp-admin/install.php 4 -
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/wp-content/plugins/wplogin.php 1 tekstore.ng
/wpindex.php 2 anonymousfox.co
/at/filter/agecheck/confirm 1 -
/alfindex.php 2 anonymousfox.co
/wp-content/plugins/adaptive-images/adaptive-images-script.php 1 -
/blog/wp-admin/install.php 4 -
/wp-content/langar.php 2 anonymousfox.co
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/http:/tekstore.ng/wp-content/themes/kuteshop/assets/vendor/main-icon/style.min.css 1 http://185.61.154.32:80/'http://tekstore.ng/wp-content/themes/kuteshop/assets/vendor/main-icon/style.min.css
/gvfvkoka.php 1 www.google.com
/wp-content/themes/diarise/download.php 1 -
/admin.php 3 -
/sitemap.xml.gz 2 -
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/ykbwaavw.php 1 www.google.com
/wp-config.php.new 1 -
/wp-static.php 1 tekstore.ng
/contract.php 1 -
/community/ 1 -
/alfacgiapi/perl.alfa 7 www.google.com
/dup-installer/main.installer.php 3 -
/moduless.php 2 anonymousfox.co
/wp-includes/config.bak.php 2 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 943
185.61.154.32 1875 1875 248491 20221130234740
85.31.44.203 507 507 380733 20221118133804
80.76.51.29 148 148 171347 20221128032253
5.161.52.55 145 145 108886 20221129144515
20.106.212.178 73 73 54629 20221117030326
43.130.70.215 73 73 54627 20221125203851
20.55.45.36 73 73 54628 20221121213631
172.174.86.140 73 73 54625 20221120023627
43.130.139.184 73 73 54627 20221127234610
159.65.183.159 73 73 54627 20221112142339
43.130.74.85 73 73 54625 20221126212312
43.130.69.154 73 73 54626 20221130092355
5.161.110.101 73 73 54626 20221130113820
193.254.230.70 71 71 28613 20221128141129
20.78.37.92 70 70 53139 20221101122317
212.110.173.87 67 67 27001 20221118203903
20.204.63.37 60 60 420310 20221108115127
185.162.147.178 47 47 311128 20221102003927
91.208.99.2 44 44 292176 20221102001414
34.140.184.225 42 92 1049415 20221128011633
159.223.71.197 42 42 16926 20221119030410
204.48.20.113 40 40 16120 20221119014722
148.66.145.163 39 39 15717 20221119030416
142.93.168.95 38 38 15314 20221119011842
129.146.186.202 36 36 14508 20221119031331
37.120.132.83 3 3 1209 20221109141113
149.202.113.3 3 3 13803 20221125072109
184.94.240.88 2 2 514965 20221117003754
104.248.167.138 1 1 403 20221128051544
213.246.62.205 4 4 1612 20221118154950
139.59.106.244 27 32 1949042 20221128205231
37.120.132.91 3 3 1209 20221102221755
86.55.175.181 0 5 44608 
192.145.126.115 8 8 3224 20221108223233
95.216.148.120 1 1 403 20221113170302
37.120.155.179 2 2 806 20221122153845
109.239.58.107 1 1 31000 20221119030629
208.109.79.3 19 19 7657 20221119014726
82.165.80.248 9 9 3627 20221119014720
194.187.251.115 7 7 2821 20221122095818
91.231.84.41 2 2 806 20221122031124
217.64.127.195 3 3 1209 20221112165010
164.92.186.92 23 23 9269 20221119030419
193.37.254.35 1 1 403 20221112123452
213.152.161.240 1 1 403 20221121215156
184.75.221.180 2 2 806 20221102210641
188.95.72.243 4 4 1612 20221128093644
72.52.251.2 2 2 806 20221118023914
177.67.89.84 1 1 403 20221113204251
200.4.142.32 1 1 0 20221104044929
141.98.102.243 2 2 806 20221114031132
31.177.95.178 1 1 403 20221119004452
89.238.150.43 2 2 806 20221126173612
65.109.105.175 10 10 385085 20221124064102
34.121.194.126 3 3 1209 20221126030653
213.152.162.15 2 2 806 20221113213753
15.235.164.160 18 18 7254 20221117113412
173.214.161.250 1 1 403 20221119185740
167.114.185.159 1 1 403 20221116091415
94.74.98.211 3 3 1209 20221128132121
50.62.176.231 2 2 806 20221106002301
213.152.161.40 3 3 1209 20221111184134
185.156.174.155 3 3 1209 20221107112153
104.254.90.195 1 1 403 20221107143628
137.184.224.10 2 2 806 20221118113334
185.156.174.27 1 1 403 20221102032355
62.109.151.48 3 3 19936 20221101235851
45.64.25.22 2 2 806 20221128105018
162.214.127.70 3 3 1209 20221115175626
47.103.0.49 2 2 806 20221127093500
51.68.11.239 5 5 2015 20221118225952
42.236.10.117 0 6 49289 
185.9.19.107 1 1 403 20221127085212
167.99.71.0 2 2 969 20221115110713
162.19.87.35 4 4 1612 20221118154925
34.89.49.232 1 1 403 20221126005538
217.138.195.27 1 1 403 20221124153131
202.182.118.128 5 5 2015 20221116104108
213.152.162.69 3 3 1209 20221121210542
159.203.5.42 2 2 806 20221102074231
91.206.200.92 4 4 1612 20221117095520
67.222.136.63 2 2 806 20221118105647
14.225.3.211 8 8 3224 20221118143308
86.105.9.67 2 2 806 20221124143148
107.167.244.83 4 4 1612 20221102201423
213.152.162.149 2 2 806 20221113232405
50.62.176.243 1 1 403 20221106002454
165.22.110.88 2 2 806 20221102074902
167.114.64.93 7 7 2821 20221127125811
103.92.235.60 2 2 806 20221127074859
61.28.235.179 2 2 806 20221118150429
51.68.11.215 1 1 403 20221113000240
165.232.129.191 13 13 5239 20221113224734
82.165.88.234 6 6 2418 20221117042543
54.37.121.239 2 2 13400 20221101160727
119.254.118.21 1 1 403 20221113110558
93.158.91.184 1 1 31027 20221123235513
213.152.162.154 1 1 403 20221102155031
84.39.117.57 1 1 403 20221102014458
89.46.91.111 1 1 6536 20221101185656
184.75.221.203 3 3 1209 20221112053304
185.189.112.19 3 3 1209 20221121101333
39.98.130.99 2 2 806 20221128085554
184.75.221.43 5 5 2015 20221106144314
40.89.161.203 15 15 642277 20221128102255
173.225.105.250 32 32 12896 20221126074627
46.231.204.7 2 2 13400 20221101030831
84.39.116.180 2 2 806 20221108224247
150.158.135.69 1 1 2230 20221105091914
78.47.146.88 3 3 1209 20221119011855
150.158.12.203 1 1 403 20221125135740
161.97.156.173 21 21 8463 20221113201958
51.79.19.15 4 4 1612 20221128040748
213.152.162.94 5 5 2015 20221108194156
86.55.56.40 1 4 44635 20221113070257
184.75.223.227 2 2 806 20221124183040
193.37.254.3 1 1 403 20221102184230
200.150.202.207 2 2 806 20221102075325
35.198.11.11 1 1 6536 20221101082308
51.68.11.195 2 2 806 20221106001417
185.189.112.11 7 7 2821 20221112054320
197.219.213.11 2 2 806 20221115161028
92.205.64.144 2 2 806 20221118113345
13.233.244.138 5 5 2015 20221118154940
185.98.5.222 2 2 806 20221113113640
62.102.148.166 1 1 403 20221123052152
78.46.32.30 1 1 403 20221125122740
188.166.254.23 8 8 3224 20221118224427
34.194.217.239 3 3 365733 20221111092445
213.152.187.210 3 3 1209 20221121194619
199.249.230.2 7 7 4757 20221122134927
171.12.10.19 1 1 35623 20221116181539
156.96.151.132 3 3 1209 20221108195712
175.178.183.215 1 1 403 20221125132845
198.54.120.200 2 2 806 20221102074548
193.37.254.11 4 4 1612 20221102233856
68.178.231.45 4 4 1612 20221116032130
213.152.161.30 4 4 1612 20221109180809
82.165.80.220 5 5 2015 20221118233449
20.55.6.101 1 1 509 20221106060528
46.183.216.163 2 2 806 20221102054054
81.88.53.21 1 1 403 20221128110131
192.210.196.65 1 1 403 20221115133438
104.225.219.127 1 1 403 20221125170955
185.114.247.54 1 1 6536 20221101023046
103.82.196.143 2 2 806 20221126064905
92.204.161.74 3 3 1209 20221118132340
65.109.95.203 9 9 127693 20221130171054
209.58.173.138 3 3 1209 20221109170556
139.180.202.4 2 2 806 20221126045734
137.184.19.123 11 11 4433 20221118215559
157.245.195.252 2 2 969 20221104120529
82.165.83.81 5 5 2015 20221118224455
37.97.170.62 1 1 403 20221113190701
213.152.161.15 3 3 1209 20221111144543
3.83.24.155 1 1 0 20221105071501
92.204.239.50 2 2 806 20221119185829
50.62.177.156 2 2 806 20221102075259
35.202.21.210 1 1 403 20221125122800
50.62.177.54 2 2 806 20221106002416
70.39.250.230 7 7 2821 20221128063459
74.208.59.54 3 3 1209 20221126033301
62.109.150.208 1 1 6536 20221101160752
82.165.87.156 1 1 403 20221125132839
106.55.245.131 2 2 806 20221115175702
213.157.249.218 1 1 403 20221128032426
149.202.80.235 1 1 403 20221126043235
222.124.3.203 2 2 806 20221115152346
78.142.63.31 1 1 403 20221113011530
47.102.207.50 2 2 806 20221125182410
103.21.150.99 2 2 806 20221119190227
176.114.4.30 3 3 1209 20221128133207
62.102.148.154 2 2 806 20221102153819
207.96.149.5 7 7 2821 20221125165734
85.128.143.77 2 2 806 20221125135724
149.210.196.140 1 1 6536 20221101023039
119.59.104.18 2 2 806 20221106001144
149.210.195.192 1 1 403 20221113173311
213.152.161.244 2 2 806 20221124182850
18.168.120.53 1 1 403 20221119030416
199.249.230.42 2 2 806 20221102190023
141.98.102.187 3 3 1209 20221102092929
185.216.119.106 10 10 4030 20221128141105
185.224.89.47 6 6 2418 20221118233502
43.129.253.251 4 4 1612 20221128015311
192.71.42.108 1 1 292 20221107205724
205.210.31.48 1 1 257359 20221106091032
15.184.72.33 21 21 8463 20221128141050
159.69.183.151 6 6 2418 20221118192732
86.55.21.41 0 4 41972 
212.83.181.105 2 2 806 20221106001932
86.55.73.95 0 7 47254 
132.148.120.14 2 2 806 20221102074708
34.89.76.86 6 6 2418 20221118061508
194.36.111.59 3 3 1209 20221125163503
82.102.27.195 2 2 806 20221121233052
162.255.118.205 1 1 403 20221126014134
34.145.163.71 1 1 6536 20221101175242
213.152.162.84 2 2 806 20221123014011
31.22.4.144 2 2 806 20221119190333
91.214.169.69 2 2 806 20221102111729
162.240.54.183 2 2 806 20221128114125
64.225.22.79 1 1 403 20221125192210
124.223.83.222 1 1 403 20221127111738
185.26.156.168 1 1 403 20221126030655
