| Current File : //proc/stat |
cpu 25318520260 129739579 14196193432 58110166888 347674404 0 509125642 10999904 0 0
cpu0 524436452 2695458 294142987 1211766050 7232089 0 14009020 228014 0 0
cpu1 527958559 2697177 294312641 1209099646 7260335 0 13395036 228123 0 0
cpu2 526797476 2744158 295064691 1209887926 7227034 0 13020887 228277 0 0
cpu3 528311876 2733069 294880472 1208694212 7285991 0 12751185 227118 0 0
cpu4 529641403 2717372 295832867 1210485747 7290396 0 8982004 226625 0 0
cpu5 528068433 2733648 295928336 1211872308 7258317 0 8872366 227227 0 0
cpu6 528633117 2689736 295484940 1211944713 7252682 0 8772188 228394 0 0
cpu7 526565734 2706727 296654073 1212850209 7292325 0 8666961 227010 0 0
cpu8 528543053 2705590 295073171 1208706516 7263636 0 12250028 228186 0 0
cpu9 529014824 2700233 294942087 1208141676 7224825 0 12098805 223045 0 0
cpu10 526950889 2667752 295463619 1209989011 7246620 0 12110267 227831 0 0
cpu11 524991763 2661494 294259200 1191791223 7075414 0 34579634 302182 0 0
cpu12 525227366 2651199 294729387 1190500945 7042959 0 35444853 274581 0 0
cpu13 530063249 2676826 295653470 1206722401 7275183 0 12036691 226903 0 0
cpu14 528174607 2649900 295397148 1208356139 7266848 0 12489423 231274 0 0
cpu15 528263185 2721719 295112719 1208589864 7309097 0 12286970 229576 0 0
cpu16 526497576 2719353 295655259 1209840706 7255057 0 12208214 227325 0 0
cpu17 528318508 2738851 294888170 1208920939 7246586 0 11940338 222796 0 0
cpu18 529661338 2640110 295024023 1207549351 7188531 0 11918734 222096 0 0
cpu19 529598512 2661381 294902201 1207723555 7221924 0 11903457 222397 0 0
cpu20 528452876 2718957 296398927 1211339574 7263496 0 8271531 227530 0 0
cpu21 528938296 2700198 296285835 1211084899 7277552 0 8272817 227389 0 0
cpu22 528582446 2741399 296208091 1211340820 7296690 0 8260353 227207 0 0
cpu23 529255697 2691626 296700298 1210256384 7256625 0 8244117 227708 0 0
cpu24 525211049 2769239 296957367 1213916225 7292646 0 8244071 228210 0 0
cpu25 527959189 2729517 296526247 1211645542 7287260 0 8221298 227211 0 0
cpu26 528330841 2696311 296228026 1211636626 7290495 0 8232379 227525 0 0
cpu27 527465833 2636453 296241789 1212624942 7253965 0 8219936 226377 0 0
cpu28 527080893 2690034 296684887 1212429729 7253355 0 8208055 227396 0 0
cpu29 527620170 2729648 296281290 1212199646 7252667 0 8204753 227435 0 0
cpu30 528914758 2702720 296172210 1211231917 7268705 0 8188315 227619 0 0
cpu31 528449277 2742795 296116230 1211680838 7261500 0 8185948 227332 0 0
cpu32 529472316 2741825 295980550 1210622023 7236898 0 8181642 227740 0 0
cpu33 526817497 2716088 295932934 1213227736 7295435 0 8187833 228129 0 0
cpu34 529727610 2694811 295979134 1210390203 7199985 0 8168625 222218 0 0
cpu35 525563523 2653018 296467641 1214092472 7227878 0 8166578 221548 0 0
cpu36 528966073 2693767 297081382 1210353693 7238654 0 8154749 226708 0 0
cpu37 528831485 2737815 296531011 1210860136 7252775 0 8153696 227330 0 0
cpu38 528540808 2659404 296151826 1211421376 7189375 0 8146512 221824 0 0
cpu39 526810387 2698716 296765085 1212692542 7251610 0 8154771 228067 0 0
cpu40 530110321 2768240 296033521 1210192564 7242836 0 8141737 226669 0 0
cpu41 526978755 2754392 296307155 1212959916 7231765 0 8160340 227039 0 0
cpu42 528503231 2724321 295811592 1211672336 7220970 0 8140424 222456 0 0
cpu43 527074049 2718809 296428480 1212730766 7249224 0 8153558 226447 0 0
cpu44 527898203 2729567 295972936 1212181048 7204315 0 8147474 222192 0 0
cpu45 504420816 2590198 292258205 1238655163 7149729 0 8283542 233098 0 0
cpu46 528651009 2667587 296256739 1211237841 7223423 0 8146865 222122 0 0
cpu47 528174907 2730347 296032559 1212056771 7288703 0 8146640 228375 0 0
intr 298138848301 59 9 0 0 307 0 0 0 48 0 0 0 15 0 20385704 0 0 0 0 0 0 0 0 0 0 0 0 376967374 378300950 376323340 378889463 379153365 377041721 376697752 379139850 377705220 376870307 377159191 373693064 371195779 378755948 0 378680090 48 381472389 377847916 377440551 374566399 375680684 377991848 379215479 379933657 377984178 379474150 379764692 380011538 377835089 377704077 378374334 378577846 378296502 377257473 380153269 375252798 377061876 377662495 378397530 375127576 378980013 378263707 377636976 377137995 378178111 375747778 374104542 377593106 380754436 5 324625195 2647890043 5 710884766 687318573 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1944882658396
btime 1752995081
processes 20527610847
procs_running 28
procs_blocked 0
softirq 223308386674 1 367447640 594978 2674705434 10250814 0 1707180138 774537882 28946883 2996358104