Current File : /home/tekstore/tmp/awstats/awstats092022.tekstore.ng.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/tekstore/tmp/awstats/awstats.tekstore.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2690                
POS_VISITOR 17868               
POS_DAY 56678               
POS_DOMAIN 3581                
POS_LOGIN 4769                
POS_ROBOT 4924                
POS_WORMS 5367                
POS_EMAILSENDER 5498                
POS_EMAILRECEIVER 5641                
POS_SESSION 57561               
POS_SIDER 57778               
POS_FILETYPES 5776                
POS_DOWNLOADS 6047                
POS_OS 6133                
POS_BROWSER 6520                
POS_SCREENSIZE 9124                
POS_UNKNOWNREFERER 9198                
POS_UNKNOWNREFERERBROWSER 9796                
POS_ORIGIN 10343               
POS_SEREFERRALS 10491               
POS_PAGEREFS 10687               
POS_SEARCHWORDS 10880               
POS_KEYWORDS 11032               
POS_MISC 2354                
POS_ERRORS 11091               
POS_CLUSTER 4625                
POS_SIDER_404 11245               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001002609 315 64561 15380755390174
FirstTime 20220901000243
LastTime 20220930234423
LastUpdate 20221001091504 315 0 314 0 0
TotalVisits 4981                
TotalUnique 971                 
MonthHostsKnown 0                   
MonthHostsUnknown 1006                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 454 525 4440116 29 50 1041440
1 469 528 2380338 31 141 1993571
2 694 694 1144770 46 46 506402
3 501 501 354653 26 27 107593
4 573 574 3103192 34 36 1299011
5 590 590 2139184 34 38 1634415
6 543 543 670915 34 36 177903
7 624 732 1935547 59 65 3253841
8 462 462 1147959 177 178 14190410
9 477 477 817796 23 24 78928
10 519 519 1011777 26 27 394470
11 569 660 1088962 63 78 29653
12 566 566 1093441 41 149 1300277
13 708 708 586093 57 57 427883
14 406 406 1718240 93 98 7739497
15 563 563 830435 41 41 110512
16 429 433 2589265 110 114 6908241
17 431 431 972838 31 31 1110252
18 487 537 1527128 43 45 620383
19 335 336 1786074 34 36 283105
20 460 460 722094 21 22 305316
21 407 407 253843 23 24 378399
22 406 406 468055 22 27 505552
23 543 543 1166911 33 36 501228
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 65
gb 4045 4045 896630
us 3921 4196 19042757
in 461 461 999315
nl 450 450 296781
ru 448 449 1113972
de 357 358 805778
ca 340 340 1402976
cn 159 159 206272
vn 136 136 164869
se 118 118 174325
it 114 114 1697114
bg 109 109 734808
es 107 107 148819
tr 99 99 426277
au 93 93 137186
id 89 89 149708
fr 83 83 84045
gr 79 79 159316
ua 70 70 620315
pl 65 65 111800
kr 64 64 84308
dk 63 63 97814
ro 52 52 403979
cl 51 51 841178
jp 51 51 138591
zz 11 11 39006
hk 14 14 5642
no 39 39 59621
eu 14 14 24369
tw 5 5 2015
ng 16 124 1257748
co 2 2 806
ch 16 16 6448
pt 48 48 19344
al 6 6 768758
be 3 3 38850
lv 21 21 8463
ir 14 14 5642
lt 4 4 1612
rs 11 11 4433
ma 7 7 2821
mx 17 17 6851
sc 4 4 1612
cu 6 6 2418
il 28 28 44344
at 12 12 4836
ee 2 2 806
nz 6 6 2418
ar 4 4 1612
my 1 1 0
mn 17 17 28716
bf 32 32 12896
cz 12 12 387846
hr 28 28 44011
hu 15 15 13278
sg 6 6 6214
fi 28 28 47786
sa 3 3 1209
ao 25 25 10075
bw 1 1 403
za 31 31 30927
ie 2 2 13072
br 36 36 49148
bd 3 3 1209
ba 42 42 53428
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 590 2001271 20220930155908 21
(firefox/)([0-9]\.|[0-1][0]\.) 127 216278 20220930234407 0
java 22 1445713 20220923005233 0
bingpreview 8 231582 20220930011820 0
no_user_agent 5 1287015 20220929071021 0
unknown 5 535 20220928221320 5
Googlebot/ 2 515015 20220923010231 0
survey 1 257373 20220904141914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 122 2029623 0 0
html 1005 20759308 0 0
woff2 1 77160 0 0
xml 4 1168 0 0
txt 2 2722 0 0
js 199 2347222 0 0
Unknown 12 27828 0 0
png 14 148479 0 0
ttf 1 38168 0 0
php 11193 7233086 0 0
jpg 48 1284862 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx9 1 1
macosx11 93 43
macosx10 120 32
win8 27 27
ios_ipad 33 33
win10 4548 4411
win7 946 855
linux 68 64
androidnougat 18 18
androidmarshmallow 32 32
win8.1 69 69
linuxubuntu 2639 2639
winxp 217 217
android10 277 277
macosx13 2 2
Unknown 3330 3326
winlong 39 39
ios_iphone 77 77
macosx 49 49
winnt 4 4
macosx15 12 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 118
firefox17.0 30 30
chrome81.0.4044.138 38 38
chrome87.0.4280.88 49 49
firefox43.0 31 31
chrome69.0.3497.100 73 73
chrome65.0.3325.181 26 26
chrome90.0.4430.93 42 42
chrome83.0.4103.116 37 37
chrome74.0.3729.131 27 27
chrome80.0.3987.132 32 32
chrome91.0.4472.114 465 465
firefox47.0 43 43
chrome80.0.3987.163 33 33
chrome21.0.1180.83 28 28
chrome44.0.2403.157 25 25
firefox79.0 31 31
firefox57.0 53 53
chrome67.0.3396.99 33 33
firefox62.0 2608 2608
chrome50.0.2661.102 90 2
chrome88.0.4324.104 30 30
firefox84.0 31 31
chrome50.0.2227.0 1 1
netscape5.0 3 3
firefox33.0 62 62
chrome90.0.4430.212 35 35
chrome79.0.3945.117 34 34
chrome88.0.4324.190 28 28
chrome74.0.3729.169 62 62
chrome68.0.3440.91 27 27
msie11.0 4 4
chrome51.0.2704.103 5 5
firefox63.0 39 39
chrome63.0.3239.132 74 74
chrome79.0.3945.130 40 40
chrome86.0.4240.198 33 33
chrome66.0.3359.181 4 4
chrome68.0.3440.84 3 3
firefox44.0 26 26
firefox42.0 39 39
firefox24.0 50 50
edge17 3 3
firefox67.0 36 36
firefox52.0 219 169
firefox54.0 68 68
chrome71.0.3578.98 7 7
chrome64.0.3282.186 38 38
chrome67.0.3396.79 3 3
chrome105.0.0.0 112 4
chrome84.0.4147.135 40 40
firefox78.0 45 45
chrome68.0.3440.106 45 45
firefox34.0 39 39
chrome65.0.3325.146 3 3
chrome85.0.4183.121 37 37
chrome87.0.4280.141 44 44
Unknown 3325 3325
firefox72.0 1 1
chrome104.0.0.0 2 2
firefox91.0 5 1
safari 110 110
chrome96.0.4664.45 1 0
chrome96.0.4664.55 4 0
chrome74.0.3729.157 34 34
firefox30.0 32 32
chrome70.0.3538.102 44 44
firefox61.0 67 67
chrome56.0.2924.76 32 32
chrome90.0.4430.85 1028 1028
opera54.0.2952.51 3 3
firefox38.0 30 30
firefox50.0 74 74
firefox104.0 2 2
safari15.0 7 0
mozilla 5 1
chrome85.0.4183.102 28 28
chrome61.0.3163.100 24 24
firefox66.0 35 35
chrome80.0.3987.149 36 36
firefox40.0 37 37
chrome95.0.4638.69 35 24
firefox18.0 30 30
firefox58.0 58 58
chrome60.0.3112.113 58 58
firefox28.0 2 2
firefox45.0 31 31
chrome88.0.4240.193 3 3
chrome50.0.2661.75 5 5
firefox29.0 33 33
chrome72.0.3626.121 97 97
firefox59.0 36 36
firefox77.0 1 1
firefox20.6.14 36 36
firefox36.0 28 28
chrome79.0.3945.88 73 73
firefox85.0 48 48
firefox88.0 29 29
opera80.0.4170.63 7 0
firefox49.0 2 2
firefox40.1 28 28
msie9.0 93 2
chrome57.0.2987.133 40 40
firefox41.0 45 45
firefox73.0 27 27
chrome60.0.3112.107 16 16
chrome89.0.4389.90 23 23
opera54.0.2952.64 3 3
firefox60.0 22 22
chrome46.0.2490.71 33 33
chrome78.0.3904.108 38 38
chrome83.0.4103.106 12 2
chrome60.0.3112.90 84 84
chrome100.0.4896.127 1327 1327
opera9.80 2 2
firefox65.0 31 31
chrome84.0.4147.105 32 32
opera54.0.2952.71 3 3
opera52.0.2871.99 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.0.2;_http://tekstore.ng 20220930234345
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220926161649
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220905004133
Mozilla/5.0_zgrab/0.x 20220923132844
WordPress/6.0.2;_https://tekstore.ng 20220919142026
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220905004133
python-requests/2.6.0_CPython/2.6.6_Linux/2.6.32-042stab134.3 20220908135920
WordPress/6.0.2;_https://tekstore.ng 20220919142026
WordPress/6.0.2;_http://tekstore.ng 20220930234345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7756 7853
From1 1038 1038
From2 8 8
From3 2 2
From4 3412 3700
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 2 2
yandexru 5 5
es_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 60 0
409 5 13805
405 1 0
404 448 38919498
500 60 7581
302 90 0
403 1 2616
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 171
/humans.txt 4 -
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/xmlrp.php 2 anonymousfox.co
/wp-config.php.bk 1 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/wp-config.txt 2 -
/alfacgiapi/perl.alfa 3 www.google.com
/wp-content/plugins/wp-dester/dester/wp-dester.php 2 tekstore.ng
/ads.txt 4 -
/wp-content/wp-old-index.php 2 anonymousfox.co
/wp-content/plugins/core-builder/ 1 tekstore.ng
/wp-content/auto_seo.php 1 tekstore.ng
/-config.txt 1 -
/wp-content/plugins/cysteme-finder/php/connector.php 2 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/wp-config.php.bin 1 -
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/wp-includes/fonts/css.php 2 anonymousfox.co
/wp-includes/config.bak.php 2 anonymousfox.co
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/wp-config.php.backup 2 -
/legion.php 2 anonymousfox.co
/wp-content/plugins/wp-classic_editor/werdt/werd.php 2 tekstore.ng
/wp-content/db_cache.php 2 anonymousfox.co
/wp-includes/lfx.php 2 anonymousfox.co
/Archive.zip 1 -
/test.php 2 anonymousfox.co
/.well-known.zip 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/wordpress.zip 1 -
/tekstore.zip 1 -
/alfa.php 2 anonymousfox.co
/wordpress/wp-commentin.php 1 -
/wp-config.phppld 1 -
/wp-content/plugins/wpzip/wpzip.php 1 tekstore.ng
/wp-includes/wp-class.php 3 www.google.com
/wp-config.php_old1 1 -
/wp-content/themes/acento/includes/view-pdf.php 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/wordpress/wp-admin/setup-config.php 1 -
/wp-1ogin_bak.php 2 anonymousfox.co
/wp-commentin.php 3 -
/boom.php 2 anonymousfox.co
/wp-config.phpoo 1 -
/upload.php 2 anonymousfox.co
/ypjnyzqe.php 1 www.google.com
/wp-config.php1 1 -
/wp-config.php-old 1 -
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/fszuuqmf.php 1 www.google.com
/years.php 1 tekstore.ng
/wp-config.php_old 1 -
/wp-static.php 1 tekstore.ng
/config.php 2 anonymousfox.co
/wp-content/themes/pridmag/db.php 1 tekstore.ng
/wp-config.php.org 1 -
/wp-config.php11 1 -
/wp-admin/css/colors/blue/nin.php 1 www.google.com
/th3_err0r.php 2 anonymousfox.co
/wp-content/uploads/upload_index.php 1 tekstore.ng
/larva.php 2 anonymousfox.co
/wp-config.php_original 1 -
/wp-trackback.php 1 www.google.com
/wp-config.php.save 1 -
/wp-content/plugins/media-library-assistant/includes/mla-file-downloader.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/wp-content/themes/antioch/lib/scripts/download.php 1 -
/wp-content/wordpress-index-keyword.php 1 tekstore.ng
/wp/wp-commentin.php 1 -
/wpindex.php 2 anonymousfox.co
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp-config.php 2 -
/wp-admin/config.bak.php 2 anonymousfox.co
/wp-content/plugins/wp-mon/assets/download.php 1 -
/wp-content/plugins/adaptive-images/adaptive-images-script.php 1 -
/admin.php 2 anonymousfox.co
/wp-config.php-bkp 1 -
/moduless.php 2 anonymousfox.co
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 1 -
/wp-config.phpold 1 -
/site.zip 1 -
/wp-includes/small.php 2 anonymousfox.co
/wp-admin/admin-ajax.php 2 -
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/wp-includes/css/wp-config.php 1 anonymousfox.co
/wp-config.php_ 1 -
/wordpress/xmlrpc.php 1 -
/ 179 -
/wp-admin/upload_index.php 1 tekstore.ng
/site/wp-commentin.php 1 -
/up.php 2 anonymousfox.co
/wp-config.origin 1 -
/about.php 1 tekstore.ng
/wp-content/themes/nld-theme-index/inc/adminindex.php 1 tekstore.ng
/wp-content/plugins/task-controller/index.php:petemartin.com 1 tekstore.ng
/wp-config.php.OLD 1 -
/wp-config.bak 1 -
/wp-content/plugins/wpgateway/images/lead-menu-icon.png 1 tekstore.ng
/wp-content/wp-file-conficg.php 2 tekstore.ng
/wp-blog-header.php 1 www.google.com
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/wp-add.php 1 tekstore.ng
/public_html.zip 1 -
/19837437_notfound.html 2 http://tekstore.ng
/wp-content/plugins/apikey/apikey.php 2 tekstore.ng
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/old-index.php 4 tekstore.ng
/util/login.aspx 1 -
/style.php 2 anonymousfox.co
/wp-config.php.origin 1 -
/magento_version 1 -
/wp-includes/shell20211028.php 7 www.google.com
/wp-content/config.bak.php 2 anonymousfox.co
/wp-config 1 -
/wp-content/plugins/wp-roilbask/includes/roilbask.php 1 tekstore.ng
/wp-config.php.old 1 -
/wp-config.php~ 1 -
/wp-admin/css/atomlib.php 1 www.google.com
/wp-config.php.bad 2 -
/wp-content/langar.php 2 anonymousfox.co
/wp/xmlrpc.php 1 -
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/wp-content/plugins/se-html5-album-audio-player/download_audio.php 1 -
/.well-known/ 14 binance.com
/backup.zip 1 -
/wp-config.php.resetwp_bak 1 -
/alfindex.php 2 anonymousfox.co
/wp-content/plugins/crayon-syntax-highlighter/util/ajax.php 1 -
/wp-admin/maint/update.php 1 tekstore.ng
/blog/wp-commentin.php 1 -
/wp-content/plugins/wp-classic/wp-classic/wp-classic.php 1 tekstore.ng
/wp-config.php.old.old 1 -
/install.php 1 -
/wp-config.php.bak.a2 1 -
/tekstore.ng.zip 1 -
/haders.php 2 anonymousfox.co
/wp-content/themes/config.bak.php 2 anonymousfox.co
/wp-config.php.orig 1 -
/wordpress/wp-admin/install.php 1 -
/wp-admin/auto_seo.php 1 tekstore.ng
/wp-content/plugins/wpsml-sys.php 1 tekstore.ng
/wp-content/plugins/disclosure-policy-plugin/functions/action.php 1 -
/cindex.php 2 anonymousfox.co
/wp-content/themes/seotheme/db.php 1 tekstore.ng
/auto_seo.php 1 tekstore.ng
/wp-includes/css/css.php 2 anonymousfox.co
/plugins/content/apismtp/apismtp.php.suspected 2 -
/mapylgfu.php 1 www.google.com
/well-known.zip 1 -
/wp-config.php.txt 1 -
/wp-content/wp-files-conficg.php 1 tekstore.ng
/shell4.php 1 www.google.com
/wp-config.php-Old 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 3 www.google.com
/wp-admin.zip 1 -
/wp-booking.php 2 anonymousfox.co
/wp-config.php_old2 1 -
/wp-plain.php 5 www.google.com
/wp-content/plugins/wp-roilback/includes/roilback.php 1 tekstore.ng
/wp-content/plugins/lite-cache/ 1 tekstore.ng
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 anonymousfox.co
/wp-includes/upload_index.php 1 tekstore.ng
/config.bak.php 2 anonymousfox.co
/__wp-config.php 1 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-content/plugins/db-backup/download.php 1 -
/wp-config.phpe 1 -
/css/ 3 tekstore.ng
/wp-config.php.suspected 1 -
/wp-config.php.bak 1 -
/1.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1006
185.61.154.32 3320 3320 372420 20220930234345
47.88.54.237 222 222 89466 20220929114951
20.14.85.110 219 219 163773 20220927025751
49.12.114.46 148 148 59644 20220929102845
20.169.80.136 146 146 109184 20220908140105
20.169.179.35 84 84 708618 20220930054229
68.183.22.104 82 82 33046 20220929121134
67.205.176.79 75 75 30225 20220929061519
185.124.85.100 74 74 29822 20220915002940
159.65.161.222 73 73 54592 20220912181436
20.169.24.79 73 73 54591 20220923152936
20.106.232.86 73 73 54591 20220919074828
20.168.69.28 73 73 54591 20220913135426
20.97.211.82 73 73 54592 20220915134112
20.169.1.9 73 73 54592 20220916122646
20.85.122.23 73 73 54589 20220917231126
20.84.54.64 73 73 54591 20220923062922
51.79.207.190 69 69 27807 20220929091848
34.136.129.43 68 68 27404 20220929102836
178.79.191.166 58 58 23374 20220927202951
69.10.32.26 52 52 20956 20220929114942
161.97.143.74 47 47 18941 20220929054254
51.159.77.133 45 45 18135 20220927175057
103.110.86.9 45 45 18135 20220929094840
51.13.81.56 45 45 18135 20220929121132
34.172.131.247 12 12 19302 20220911200426
190.60.234.22 2 2 806 20220928103206
93.158.91.184 1 1 35722 20220911141339
198.12.252.80 1 1 6536 20220930183648
198.46.81.43 9 9 3627 20220929102840
175.178.70.82 12 12 19295 20220914121341
178.238.229.54 2 2 806 20220930070706
46.31.17.29 26 26 43173 20220915124040
134.19.179.203 4 4 1612 20220917042301
198.23.48.136 2 2 806 20220927233009
203.175.8.74 1 1 403 20220928061518
68.235.35.124 7 7 2821 20220917001434
185.156.174.155 4 4 1612 20220915130837
222.121.135.158 20 20 29904 20220927102807
82.165.82.1 12 12 4836 20220929102830
54.235.31.217 0 1 20370 
82.165.86.117 2 2 806 20220928112944
178.20.231.167 8 8 3224 20220929121153
162.219.176.3 6 6 2418 20220927170524
84.17.49.39 3 3 384291 20220929232542
149.210.196.62 2 2 13400 20220930200820
85.128.143.206 1 1 403 20220903234636
204.48.26.148 1 1 0 20220923074224
185.189.112.11 7 7 2821 20220929093358
103.7.40.88 4 4 1612 20220928021033
213.152.187.235 6 6 2418 20220917073530
213.152.161.244 3 3 1209 20220914215853
23.168.193.131 9 9 3627 20220929114936
191.101.31.130 3 3 384265 20220904084002
167.172.18.15 16 16 28494 20220913223920
146.70.115.139 3 3 1209 20220917131015
185.107.112.128 9 9 3627 20220928011919
213.152.161.234 2 2 806 20220908074704
193.70.45.110 37 37 14911 20220914213121
74.208.59.234 4 4 1612 20220905114319
162.241.121.36 9 9 14470 20220915130745
184.75.223.195 3 3 1209 20220918064207
185.204.216.205 2 2 806 20220929102911
3.83.15.148 0 1 5564 
188.138.33.231 2 2 806 20220913064734
91.146.104.232 5 5 2015 20220914084855
192.241.233.164 1 1 257438 20220920140226
93.95.216.144 1 1 403 20220903220945
62.102.148.156 8 8 3224 20220915190814
195.206.105.203 2 2 806 20220909095505
194.116.174.33 3 3 1209 20220905095509
5.39.68.182 4 4 1612 20220914122555
162.255.118.204 1 1 403 20220913055800
193.37.254.35 3 3 1209 20220916234817
54.37.23.176 2 2 4601 20220905222410
132.148.104.40 1 1 403 20220928045657
45.136.107.178 15 15 6045 20220927175041
5.23.51.54 3 3 1209 20220905111217
45.130.229.130 5 5 2015 20220913053342
159.89.202.42 28 28 11284 20220929091853
146.56.186.107 3 3 1209 20220929115003
184.168.96.189 1 1 6536 20220930220352
40.77.107.181 19 19 33330 20220911151205
54.227.143.105 0 1 46084 
183.90.237.58 6 6 2418 20220905071638
104.225.217.93 1 1 403 20220902012540
68.183.26.89 22 22 38151 20220914004759
94.73.148.18 1 1 403 20220927071105
213.152.161.5 7 7 2821 20220927055515
185.156.175.35 6 6 2418 20220917012248
128.127.104.80 3 3 1209 20220914211058
89.46.105.181 2 2 13400 20220930183633
92.42.38.23 7 7 367345 20220930082508
134.209.170.9 3 3 1209 20220905104723
172.104.177.147 5 5 2015 20220914214429
199.249.230.42 4 4 1612 20220913042814
172.104.206.31 11 11 4433 20220929091831
217.219.79.161 2 2 806 20220913011306
54.227.184.102 1 1 31029 20220916012629
74.208.59.166 5 5 2015 20220905121136
64.42.179.35 4 4 1612 20220916173000
62.102.148.152 7 7 2821 20220927210808
104.254.90.235 5 5 2015 20220917005052
106.54.218.152 4 4 1612 20220915002928
104.168.248.140 2 2 806 20220904125623
159.223.69.184 19 19 33320 20220914014523
156.67.211.101 3 3 1209 20220929102841
91.134.248.230 19 19 33314 20220915121254
134.19.179.171 2 2 806 20220916215741
85.128.143.109 3 3 4820 20220913061732
13.125.149.179 3 3 2806 20220914172054
148.72.232.135 1 1 403 20220914154631
65.109.37.186 3 3 1209 20220929045009
136.243.131.69 24 24 38570 20220916065312
185.39.144.147 1 1 31050 20220918024305
146.70.76.35 7 7 2821 20220916091353
92.204.218.60 1 1 403 20220905071619
213.152.187.195 7 7 2821 20220917031628
43.132.165.94 4 4 1612 20220905052906
62.102.148.160 4 4 1612 20220916033004
188.68.47.69 12 12 4836 20220905015954
46.183.13.91 8 8 3224 20220929061537
213.152.161.30 8 8 3224 20220916140352
77.68.2.42 3 3 7342 20220930220346
81.161.229.20 9 10 391246 20220917043245
185.2.6.16 1 1 6536 20220930234409
185.107.112.100 12 12 4836 20220914214414
124.221.186.26 1 1 35631 20220902170434
68.235.52.36 2 2 806 20220909001432
207.154.208.104 22 22 38113 20220915063744
212.91.94.100 6 6 9652 20220911222347
82.223.84.147 6 6 9652 20220903170635
213.152.161.181 9 9 3627 20220915141152
134.19.179.131 3 3 1209 20220916211422
134.122.40.81 6 6 9644 20220914155623
65.108.76.231 11 11 4433 20220929041055
52.230.20.89 27 27 47556 20220915134943
31.24.155.180 8 8 3224 20220912203822
3.84.199.72 0 2 58269 
64.42.179.59 7 7 2821 20220915220256
185.107.112.12 1 1 403 20220928084237
144.91.115.185 1 1 403 20220904005758
88.150.188.219 1 1 403 20220927071102
82.156.45.135 1 1 403 20220927203014
185.156.175.43 6 6 2418 20220915141737
40.77.104.142 18 18 28940 20220915060238
196.13.207.197 32 32 12896 20220928015321
185.189.114.125 3 3 384306 20220925121856
208.77.159.5 3 3 1209 20220928000321
91.151.70.28 8 8 3224 20220928034256
62.102.148.130 6 6 2418 20220927170533
185.156.174.115 9 9 3627 20220917123416
134.19.179.179 5 5 2015 20220914105207
45.130.228.38 1 1 403 20220927080617
184.75.223.227 5 5 2015 20220928054643
82.102.23.131 9 9 3627 20220917121509
47.96.40.87 2 2 806 20220929031859
188.164.193.195 2 2 806 20220928084235
139.59.109.241 37 37 62273 20220913085750
85.128.143.98 3 3 4825 20220901134658
191.252.110.161 1 1 403 20220903062350
68.178.226.177 2 2 806 20220928040127
104.254.90.243 7 7 2821 20220915125213
85.128.143.108 3 3 4819 20220915170411
149.210.196.36 2 2 806 20220904043932
103.27.35.13 3 3 1209 20220911223229
85.208.100.32 3 3 1209 20220927221447
103.160.78.178 12 12 19299 20220904092029
199.249.230.47 4 4 1612 20220915073618
43.155.83.110 24 24 9672 20220929110007
155.133.142.66 1 1 403 20220928074552
64.20.35.171 2 2 13400 20220930220327
124.221.205.249 18 18 29299 20220913071520
213.152.161.229 4 4 1612 20220914150759
65.21.206.44 2 2 58425 20220918225324
194.233.71.9 20 20 33529 20220916090617
72.167.8.15 5 5 2015 20220915002959
213.152.162.99 3 3 1209 20220916110542
16.170.93.95 6 6 9645 20220913184748
34.235.185.235 4 4 1612 20220914075812
31.171.152.132 3 3 384383 20220911124253
52.91.30.174 0 1 1549 
95.216.41.99 3 3 19936 20220930204758
182.79.46.50 2 2 806 20220929120542
184.75.223.235 15 15 6045 20220916134346
